skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
7 Julian Crum 1 0 0 0 0 0
00 Unknown Unknown 1 0 0 0 0 0
28 Chaz Duson 1 1 18 1 0 0
1 Donta Davis 8 86 1667 19 5 3

Rushing

# Name G Att Yds TD
2 Lindsay Vahl Dean 1 1 4 0
7 Julian Crum 1 0 0 0
99 Ciera Diggins 1 1 9 0
28 Chaz Duson 1 1 6 0
1 Donta Davis 7 21 250 5

Receiving

# Name G Rec Yds TD
33 BRITTANY WHITFIELD 1 0 0 0
8 Reisheena Mcgee 2 4 29 0
44 Lindsay Brooks 1 1 11 0
99 Ciera Diggins 1 1 32 0
00 Unknown Unknown 4 0 0 0
13 Charles Hawkins Jr. 5 7 61 1
11 Darryl Thomas 2 2 30 1
28 Chaz Duson 5 5 116 1
2 Lindsay Vahl Dean 6 16 125 2
0 Matt Fleming 3 6 183 3
22 Bennita Drain 4 4 167 3
7 Julian Crum 8 18 485 4
24 Jocelyn Gray 8 18 325 4

Defensive

# Name G Tck Sck Int IntTD Sfty
00 Unknown Unknown 1 0 0.0 0 0 0
19 Tina Reynolds-Tyler 1 1 0.0 0 0 0
4 Jonathan Minor 1 1 0.0 0 0 0
7 Julian Crum 1 1 0.0 0 0 0
24 Jocelyn Gray 1 1 1.0 0 0 0
22 Bennita Drain 1 1 0.0 0 0 0
13 Charles Hawkins Jr. 3 2 0.0 0 0 0
1 Donta Davis 2 2 0.0 0 0 0
3 Yurica Fultz 3 3 0.0 0 0 0
33 BRITTANY WHITFIELD 2 4 2.0 0 0 0
88 Airleka Dokes 3 4 0.0 0 0 0
5 Joseph Collie 3 5 0.0 0 0 0
93 Jai Butler 3 7 1.0 0 0 0
25 Kalin McNeil 8 10 0.0 3 0 0
6 Darion Henderson 4 10 0.0 2 1 0
28 Chaz Duson 4 10 0.0 3 0 0
23 Noreiyea Richardson 5 12 0.0 2 1 0
99 Ciera Diggins 7 14 0.0 1 0 0
12 Jonathon Daniel 8 23 0.0 0 0 0

Punt Returning

# Name G TD
0 Matt Fleming 1 1