skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
10 Gene King T1T 8 155 2301 35 2 3
15 Clay Sanger LD 8 113 2077 30 2 4
4 John Bowles EVIL 8 125 2163 25 5 2
6 Damon Clark RA 8 128 2079 25 5 3
2 Blake Hammond DB 7 129 1994 25 2 1
8 Devante Williams H2G 8 108 1972 25 2 0
16 DeAndre Watkins FLA 8 117 1872 25 8 2
1 Andre Locke FAM 8 96 1730 24 9 4
21 Abdullah Asad SIS 7 116 1681 24 4 1
3 Joseph Gill OB 8 147 2028 22 6 0
15 Michael Scherpenberg LG 6 105 1602 21 3 0
4 Nick Coleman CA 8 112 1784 20 5 5
1 Donta Davis IVXX 8 86 1667 19 5 3
9 Quayvon Skanes SQD 8 90 1563 18 8 2
14 Lafayette Tucker II INFT 5 170 1176 16 4 1
9 Lorenzo Stephens GR 8 58 1097 16 1 0
4 Evans Joseph PRES 8 124 1780 14 10 1
1 Robert Snowden MOVE 7 90 1164 14 7 2
3 DeMarcus Grady EL 4 62 952 12 2 1
11 Willie Harris INFT 3 48 864 12 3 1
11 Dedrick DeWalt GR 8 67 814 12 0 2
1 Tyler Brazil SS 8 114 1549 11 11 3
15 Sammy Louise EL 3 38 752 10 0 3
13 Terrence Looby HA 8 106 1460 9 8 4
10 Rance Hughes PE 6 64 974 8 6 1
2 Donovan Warner-Jenkins TEST 7 41 674 7 4 3
00 Caesar Davis DT 5 42 491 6 3 4
11 Darryel Porter WA 7 74 894 5 7 2
31 Jakobi Cotton BOOM 2 23 394 5 1 0
1 Christopher Boone HEAT 5 45 617 4 5 3

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 6

Displaying Results 1 - 30 of 171

Rushing

 #  Name  Team  G  Att  Yds  TD
9 Quayvon Skanes SQD 8 19 362 6
1 Donta Davis IVXX 7 21 250 5
6 Damon Clark RA 6 18 175 4
1 Robert Snowden MOVE 7 21 291 3
13 Terrence Looby HA 8 22 233 3
4 Nick Coleman CA 7 17 166 3
21 Abdullah Asad SIS 7 20 203 2
8 Devante Williams H2G 7 10 148 2
1 Andre Locke FAM 7 19 293 1
8 Charles Sprinkle ASA 3 8 126 1
11 Dedrick DeWalt GR 6 8 120 1
15 Michael Scherpenberg LG 4 7 99 1
0 Tomás Rosstafarian DB 1 7 82 1
1 Kellie Thompson PE 1 1 78 1
00 Caesar Davis DT 5 9 72 1
11 Willie Harris INFT 3 7 71 1
21 Tonishea Mack T1T 3 4 64 1
2 Blake Hammond DB 5 8 54 1
5 Nikko Smith DT 1 1 53 1
24 Sean Kelly ASA 1 2 50 1
2 Donovan Warner-Jenkins TEST 5 6 39 1
3 DeMarcus Grady EL 3 3 27 1
13 Theo Taylor STS 1 2 11 1
1 Ronald (Mamba) Zollicoffer SIS 2 1 5 1
25 Lane Barlow SIS 1 1 5 1
15 Clay Sanger LD 7 24 235 0
10 Gene King T1T 6 11 132 0
1 Tyler Brazil SS 6 12 114 0
80 James Boldian DT 3 8 100 0
14 Lafayette Tucker II INFT 4 8 97 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 15

Displaying Results 1 - 30 of 424

Receiving

 #  Name  Team  G  Rec  Yds  TD
99 Zay Neely CA 8 43 856 14
6 Vino Bland FLA 7 27 577 13
88 Ron King T1T 8 39 696 11
1 Deonta Stevens LG 8 29 483 9
7 Todd Speight EL 8 22 506 8
21 Tonishea Mack T1T 6 23 295 8
99 Kenneth Turner EVIL 5 17 439 7
25 KC Davis GR 7 20 369 7
6 Taurean Grady H2G 6 13 312 7
0 Tomás Rosstafarian DB 7 34 607 6
28 Joshua Land SQD 7 21 459 6
0 Erick Smith RA 8 35 447 6
2 Darius Melchor INFT 5 16 442 6
11 Pierre Burnette FLA 7 32 438 6
17 sheldon little H2G 7 23 410 6
8 Lamont Jackson EVIL 5 10 325 6
0 Aaron Gooch LD 7 14 325 6
11 Willie Harris INFT 4 9 297 6
4 Tamika Robinson GR 5 21 292 6
88 Kendall Moore LD 4 11 214 6
55 Dinkleberg Blackmon MOVE 5 10 131 6
8 Darius Jones T1T 7 26 452 5
88 Daavay Rivers OB 8 24 433 5
0 Cuzard Jackson H2G 8 22 420 5
2 Deshawn Battle LD 3 12 350 5
3 Michael Wilson PRES 6 23 346 5
22 Kelly Washington GR 7 23 319 5
43 Laura Clark RA 8 21 287 5
99 Valerie Spann BOOM 8 20 283 5
0 Patrick Hughes PE 8 21 277 5

Page 1 of 15

Displaying Results 1 - 30 of 424

Page 1 of 18

Displaying Results 1 - 30 of 515

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
24 Eric Wiley INFT 7 27 4.0 0 0 0
2 Darnell Brown SQD 8 27 0.0 4 1 0
0 Tomás Rosstafarian DB 8 26 3.0 0 0 0
20 Rafael Pearson MOVE 7 25 0.0 1 0 0
12 Jonathon Daniel IVXX 8 23 0.0 0 0 0
13 Kristin Holmes EL 7 22 2.0 1 0 0
21 Dante Todd EVIL 7 22 1.0 2 0 0
55 Dinkleberg Blackmon MOVE 7 22 0.0 1 0 0
32 Jes Jeremiah CA 8 22 0.0 0 0 0
6 Lafayette McGary INFT 8 21 0.0 6 4 0
11 Ray Woods PRES 7 20 7.0 1 0 0
3 Brandon Parker GR 7 20 0.0 2 0 0
32 Zipporah Williams INFT 7 20 0.0 0 0 0
3 Lamont Williams FAM 7 20 0.0 6 1 0
13 Nick Roberson RA 8 17 5.0 1 0 0
90 Kynise Slay INFT 5 17 0.0 0 0 0
3 Destiny Simmons H2G 6 16 3.5 0 0 0
20 Jeremy Smith EVIL 7 16 1.0 0 0 0
9 Deshon Conley FAM 6 16 0.0 0 0 0
12 Paz Smith PLY 6 16 0.0 0 0 0
23 Normandie Esco CA 6 15 0.0 0 0 0
0 Cj Bell jr SS 6 15 0.0 2 1 0
23 Erica Lehr INFT 6 15 0.0 0 0 0
42 montrell harris-jackson DB 7 15 0.0 0 0 0
13 Brandey Tarver LD 5 15 0.0 1 0 0
1 Ramsey Gardner RA 7 15 0.0 2 1 0
25 Ralpheal Hill HA 5 15 0.0 2 0 0
13 Jermaine Broadnax SQD 7 14 4.0 0 0 0
2 Boobie Miles FAM 5 14 4.0 1 0 0
25 Lane Barlow SIS 5 14 0.0 2 1 0

Page 1 of 18

Displaying Results 1 - 30 of 515