skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
2 Tommy Myers 1 0 0 0 0 0
3 Jonquil Curry 2 0 0 0 0 1
21 Martrise Hall 2 2 6 0 0 0
7 Carnell Jones 1 0 0 0 0 0
14 Brandon Best 1 3 49 0 2 0
11 Bryson Cook 1 0 0 0 0 0
00 UNKNOWN UNKNOWN 1 0 0 0 0 0
9 Charles Sprinkle 6 47 537 3 7 3

Rushing

# Name G Att Yds TD
2 Tommy Myers 1 1 13 0
3 Jonquil Curry 4 4 8 0
23 Jay Speedy 3 3 20 0
14 Brandon Best 1 2 40 0
47 Michelle Ellis 1 1 2 0
30 Candice Usher 1 1 3 0
9 Charles Sprinkle 6 27 226 1

Receiving

# Name G Rec Yds TD
3 Jonquil Curry 4 6 31 0
21 Martrise Hall 7 10 95 0
9 Charles Sprinkle 1 1 2 0
7 Carnell Jones 1 1 4 0
99 Lacy Hawkins 4 5 37 0
0 Nejee Robinson 1 1 8 0
14 Brandon Best 3 4 52 0
11 Bryson Cook 1 1 43 0
47 Michelle Ellis 2 2 13 0
30 Candice Usher 1 0 0 0
00 UNKNOWN UNKNOWN 1 0 0 0
23 Jay Speedy 7 14 128 1
6 Kyle Taylor 4 7 151 2

Defensive

# Name G Tck Sck Int IntTD Sfty
99 Lacy Hawkins 1 0 0.0 0 0 0
00 UNKNOWN UNKNOWN 4 0 0.0 0 0 0
42 Patrice Grayned 1 1 0.0 0 0 0
30 Candice Usher 1 1 0.0 0 0 0
2 Tommy Myers 2 2 0.0 0 0 0
9 Charles Sprinkle 1 2 0.0 0 0 0
14 Brandon Best 1 2 0.0 0 0 0
0 Nejee Robinson 3 3 0.0 0 0 0
22 Wyatt Backstrom 4 4 0.0 2 0 0
1 Timothy Cassell 2 4 0.0 0 0 0
24 SirZachary Wyatt 3 5 0.0 0 0 0
47 Michelle Ellis 4 6 0.0 1 0 0
21 Martrise Hall 6 8 0.0 0 0 0
8 British Lassiter 3 8 0.0 0 0 0
6 Kyle Taylor 5 9 0.0 0 0 0
7 Carnell Jones 4 10 0.0 0 0 0
3 Jonquil Curry 5 13 0.0 0 0 0