skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
1 Andre Locke FAM 8 111 2373 32 5 4
1 Abdullah Asad SIS 8 141 2079 31 2 1
4 John Bowles EVIL 8 141 2320 30 3 6
14 Lafayette Tucker II INFT 7 93 2074 30 3 5
15 Clay Sanger LD 8 126 2042 29 5 2
3 Joseph Gill OB 8 162 2460 28 2 2
12 DeAndre Watkins HT 8 157 2413 28 8 5
2 Blake Hammond DB 7 125 2034 27 6 2
10 Lorenzo Stephens IVXX 8 127 2293 26 7 1
8 Devante Williams H2G 7 122 2148 26 4 2
10 Gene King T1T 7 122 1477 24 3 2
15 Michael Scherpenberg LG 6 104 1863 23 4 1
4 Nick Coleman CA 6 90 1504 23 1 3
1 DeMarcus Grady FO 6 70 1511 21 2 2
6 Damon Clark ROGD 8 113 1645 20 10 0
21 Jeff Franklin SQD 7 93 1505 18 5 6
1 Josh Wagner RA 7 101 1483 16 7 4
30 Roshaun Bowens B3 7 109 1585 15 6 1
1 Chris Boone HEAT 7 100 1283 15 0 4
24 Nicholas Wunschl EL 6 75 1073 15 3 2
15 Sammy Louise EL 4 58 983 13 2 0
13 Terrence Looby HA 8 100 1386 12 11 1
6 Vino Bland FLA 6 85 980 12 9 2
7 Dedrick DeWalt GR 4 61 796 12 3 1
0 Brandon Parker GR 4 45 743 10 2 0
9 Ashley Marshall LG 2 31 572 10 0 2
7 Rance Hughes PE 4 45 734 9 4 1
13 Shaun Himmerick KAB 5 78 895 8 7 1
10 Yusuf Soyebo LA 5 52 736 8 6 2
18 Kevin Barton FLA 4 42 623 7 2 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 6

Displaying Results 1 - 30 of 177

Rushing

 #  Name  Team  G  Att  Yds  TD
1 Chris Boone HEAT 7 30 455 4
15 Michael Scherpenberg LG 2 6 81 3
1 Travis hammons SQD 4 19 174 2
1 Andre Locke FAM 7 13 165 2
2 Blake Hammond DB 6 15 147 2
6 Vino Bland FLA 4 11 103 2
1 DeMarcus Grady FO 4 6 99 2
7 Eric Gatlin ASA 4 10 94 2
15 Sammy Louise EL 3 4 49 2
9 Charles Sprinkle TR 6 27 226 1
6 Damon Clark ROGD 8 30 217 1
15 Clay Sanger LD 8 18 184 1
10 Gene King T1T 6 11 181 1
1 Cuzard Jackson STS 5 10 133 1
14 Lafayette Tucker II INFT 6 13 125 1
24 Nicholas Wunschl EL 4 12 123 1
4 John Bowles EVIL 8 16 123 1
4 Nick Coleman CA 6 9 114 1
3 LaDarrious Frison TEST 2 3 92 1
10 Yusuf Soyebo LA 3 10 62 1
5 Ron King T1T 4 5 57 1
15 Robert Snowden FLA 1 4 53 1
0 Erick Smith RA 3 6 43 1
0 Brandon Parker GR 3 6 37 1
0 Ahmad Evans BKIC 1 1 28 1
6 Martell Frazier CA 1 1 6 1
1 Tyler Brazil SS 8 26 170 0
13 Terrence Looby HA 7 21 165 0
1 Josh Wagner RA 5 8 122 0
30 Roshaun Bowens B3 6 12 105 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 16

Displaying Results 1 - 30 of 455

Receiving

 #  Name  Team  G  Rec  Yds  TD
99 Zavion Neely CA 8 42 905 15
1 Deonta Stevens LG 8 42 864 12
22 Elliott Gordon INFT 8 29 723 12
99 Chaz Duson FAM 7 23 600 12
12 Megan Majors SIS 7 32 471 12
14 Keith Philpot HT 7 32 844 10
5 Ant Stephenson DB 8 30 581 10
16 Eric Stevenson EVIL 7 24 542 10
2 Sulaymaan Muhammad BKIC 8 29 763 9
1 Travis hammons SQD 7 29 555 9
5 Christian Musser HEAT 5 21 548 9
11 Pierre Burnette FLA 8 35 449 9
88 Kendall Moore LD 8 22 445 9
5 Ron King T1T 7 50 561 8
4 Keith Lewis H2G 7 22 581 7
7 Julian Crum IVXX 7 26 577 7
6 Lafayette McGary INFT 7 18 492 7
26 Terron Brown OB 7 22 490 7
84 Davone Robinson SIS 6 22 429 7
0 Leah Shelton IVXX 7 22 406 7
41 Laura Clark ROGD 7 16 283 7
83 Dwayne Miller GR 6 13 243 7
18 Marcel Poindexter H2G 8 26 538 6
2 Boobie Miles FAM 6 20 506 6
11 Willie Harris INFT 6 9 394 6
80 tadarrius douglas EL 8 25 384 6
84 Markeith Wilkins HT 7 26 377 6
33 Sarah Fritsche OB 8 23 336 6
19 Leshawn Ward EL 7 19 307 6
10 Bibby Davis DB 8 19 305 6

Page 1 of 16

Displaying Results 1 - 30 of 455

Page 1 of 18

Displaying Results 1 - 30 of 539

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
12 Jonathon Daniel IVXX 7 30 1.0 2 0 0
8 Ciera Diggins LA 7 27 2.0 0 0 0
2 Sulaymaan Muhammad BKIC 7 25 0.0 3 0 0
20 Rafael Pearson LG 7 24 4.0 0 0 0
32 Zipporah Williams INFT 8 23 0.0 1 0 0
9 Deshon Conley FAM 8 22 0.0 6 0 0
1 VT Thompson INFT 8 22 0.0 3 1 0
25 Osagie Imanlihen HT 8 22 1.0 2 0 0
7 Kristin Morrison KAB 7 20 0.0 3 1 0
24 Fe Anderson OB 7 20 0.0 0 0 0
3 Red Brown EL 6 19 0.0 5 0 0
5 Ron King T1T 7 19 0.0 2 1 0
6 Adrian Gibson FAM 6 19 0.0 1 0 0
21 Gabriel Rahming HEAT 7 19 5.0 0 0 0
24 Lindsay Mortensen LD 7 19 0.0 0 0 0
24 Nicholas Wunschl EL 8 18 2.0 5 0 0
1 Tim Wharton BKIC 7 18 0.0 3 0 0
37 Remington Haymon LD 8 18 0.0 1 0 0
14 Jamel chambers IVXX 8 18 0.0 1 0 0
13 Kristin Holmes EL 8 18 1.0 0 0 0
13 Yesenia Garcia OB 7 18 0.0 0 0 0
25 Marquell Peggs LD 8 17 0.0 5 1 0
1 Dolemite Blackmon OB 8 17 0.0 2 0 0
24 Eric Wiley INFT 6 17 6.0 0 0 0
0 Tomás Rosstafarian DB 6 17 1.0 0 0 0
22 Bri Russell EL 6 17 8.0 0 0 0
20 Jay Bradford INFT 7 16 0.0 4 0 0
25 Ramsey Gardner RA 7 16 0.0 3 1 0
23 Kimberly Grady FO 6 16 1.0 1 0 0
52 Jason Williams GR 7 15 0.0 4 0 0

Page 1 of 18

Displaying Results 1 - 30 of 539