skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
5 Ashley Thomas 1 2 48 0 0 0
9 De’Andre Eagle 1 1 5 0 0 0
14 Jamie Fornal 1 1 16 0 0 0
9 Ashley Marshall 2 31 572 10 0 2
15 Michael Scherpenberg 6 104 1863 23 4 1

Rushing

# Name G Att Yds TD
11 Javell Thompson 1 1 2 0
0 Jermel Smith 1 1 24 0
52 Michelle Kittrell 1 1 3 0
1 Deonta Stevens 1 0 0 0
9 Ashley Marshall 1 1 7 0
15 Michael Scherpenberg 2 6 81 3

Receiving

# Name G Rec Yds TD
5 Ashley Thomas 1 1 6 0
84 Anthony Polk 2 2 15 0
88 Myka Bell 1 1 7 0
52 Michelle Kittrell 1 1 9 0
9 Ashley Marshall 1 1 7 0
14 Jamie Fornal 2 4 102 0
11 Javell Thompson 3 6 68 1
8 Carlton Rosemond 2 3 35 1
33 Ashlea Lane 5 13 238 1
12 Gabriella Laurino 1 2 31 1
0 Jermel Smith 5 15 333 2
9 De’Andre Eagle 4 5 82 2
21 Vejurnae Leal 4 4 78 2
10 Jaleesha Conner 7 16 318 3
31 SHE-SHE Bass 6 16 130 3
7 Alexander Fuller 5 7 181 5
1 Deonta Stevens 8 42 864 12

Defensive

# Name G Tck Sck Int IntTD Sfty
00 UNKNOWN UNKNOWN 4 0 0.0 0 0 0
25 Jamil Boldian 1 1 0.0 1 0 0
15 Michael Scherpenberg 1 1 0.0 0 0 0
9 De’Andre Eagle 2 2 0.0 0 0 0
23 tewan brown 1 3 0.0 0 0 0
84 Anthony Polk 3 7 0.0 0 0 0
5 Ashley Thomas 4 8 0.0 0 0 0
8 Carlton Rosemond 6 12 0.0 0 0 0
52 Michelle Kittrell 6 12 0.0 2 0 0
3 Destiny Venus 5 12 0.0 0 0 0
21 Vejurnae Leal 6 13 0.0 0 0 0
7 Alexander Fuller 7 14 0.0 3 0 0
20 Rafael Pearson 7 24 4.0 0 0 0