skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
7 Jamie Pass EL 4 64 1041 12 1 1
12 Dedrick DeWalt GR 4 80 879 9 1 2
3 Robert Snowden MOVE 3 48 700 9 2 3
4 John Bowles EVIL 2 44 479 7 2 1
6 Damon Clark TRGD 3 50 561 5 2 2
13 Nicholas Wunschl CA 1 16 181 5 0 0
15 Andre Locke Jr. SIS 2 29 477 4 1 0
11 DeAndre Watkins BI 1 23 353 4 1 1
16 Michael Scherpenberg LG 1 24 366 4 0 0
4 Nick Coleman CA 1 18 282 4 0 0
1 DeMarcus Grady FO 1 15 164 2 2 0
13 Terrence Looby HA 1 16 140 2 0 1
1 Marcus Robinson IVXX 1 19 232 2 2 0
9 Ashley Marshall LG 1 23 284 2 1 4
8 Crystal Lindsey EL 1 1 18 1 0 0
10 Gene Doc Holiday King T1T 1 23 221 1 0 4
23 Kimberly Grady FO 1 1 32 0 0 0
21 Ron King HA 1 1 34 0 1 0
1 Billy Survillion GR 1 0 0 0 0 0
13 ChrisDell Harris GR 1 1 11 0 0 0
3 Valencia Fleming H2G 1 1 15 0 0 0
8 Devante Williams H2G 1 10 126 0 1 1
1 Berrell Burkes FLA 1 9 134 0 0 0
0 Jerita Gordon H2G 1 0 0 0 0 0
4 Nadia Bibbs EL 1 1 8 0 0 0
99 Valerie Spann EVIL 1 0 0 0 0 0
15 Tiffany Jackson LG 1 1 19 0 0 0
2 Homer Henderson III RA 1 16 183 0 2 1
1 Synthia Bell HA 1 2 4 0 0 0
9 tadarrius douglas EL 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 31

Rushing

 #  Name  Team  G  Att  Yds  TD
3 Robert Snowden MOVE 3 9 103 2
6 Damon Clark TRGD 3 16 121 1
1 Berrell Burkes FLA 1 5 47 1
22 Bri Russell EL 2 2 47 1
15 Andre Locke Jr. SIS 2 5 37 1
13 Sara Turk T1T 1 2 12 1
1 DeMarcus Grady FO 1 4 52 0
11 DeAndre Watkins BI 1 2 22 0
4 Tamika Robinson GR 3 7 21 0
33 Jarvis Tucker H2G 1 1 1 0
13 Terrence Looby HA 1 2 5 0
8 Devante Williams H2G 1 1 3 0
1 Marcus Robinson IVXX 1 3 16 0
10 Brittany Ward FO 1 1 3 0
10 Kevin Savage BI 1 1 3 0
3 Anthony Stephenson GR 1 1 3 0
41 Laura Clark TRGD 2 2 8 0
12 Dedrick DeWalt GR 3 8 50 0
2 Homer Henderson III RA 1 1 0 0
11 Javell Thompson LG 1 1 2 0
24 Jhane King SIS 1 1 19 0
22 Zo-Mamba Zollicoffer SIS 1 1 8 0
10 Gene Doc Holiday King T1T 1 3 34 0
4 John Bowles EVIL 2 5 19 0
00 Unknown Unknown T1T 1 0 0 0
13 Nicholas Wunschl CA 1 5 59 0
40 Darrick Glenn TRGD 1 1 2 0
7 Jamie Pass EL 1 1 6 0
34 Janice Evans II FO 1 1 5 0
5 Dorian Hayes CA 1 1 11 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 5

Displaying Results 1 - 30 of 134

Receiving

 #  Name  Team  G  Rec  Yds  TD
20 rashied davis EL 4 23 393 6
2 Stephanie Raymond MOVE 3 8 87 4
11 Rob White EVIL 2 7 96 4
24 Pierre Jackson EL 4 9 228 3
31 Alejandro Munoz TRGD 3 10 117 2
00 Unknown Unknown GR 2 5 54 2
13 Myles Haggans EVIL 2 5 45 2
13 Chaz Duson BI 1 5 103 2
7 Desroy Maxwell SIS 2 8 203 2
6 Martell Frazier CA 2 6 75 2
13 Nicholas Wunschl CA 2 2 55 2
10 Jermel Smith LG 2 10 176 2
1 Billy Survillion GR 4 15 154 2
9 Sam Macias IVXX 1 5 109 2
22 Kelly Washington GR 4 9 92 2
99 Zavion Neely HA 1 5 33 1
1 Lameisa Thomas EVIL 2 14 89 1
0 Preston Williams FO 1 1 5 1
69 Cassaundra White MOVE 1 2 113 1
10 Gabrielle Pilgrim SIS 2 3 63 1
22 Elliott Gordon TRGD 2 6 94 1
22 Deonte Ball FO 1 1 10 1
4 Bryson Brownlee MOVE 2 4 46 1
4 Taqui Dufelmeier TRGD 3 10 74 1
8 Tom Larson TRGD 2 4 48 1
10 Kevin Savage BI 1 4 41 1
22 Bri Russell EL 4 2 26 1
1 Darius Jones BI 1 3 41 1
4 Nadia Bibbs EL 4 11 92 1
1 Randall Lane MOVE 2 6 70 1

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 5

Displaying Results 1 - 30 of 138

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
00 Unknown Unknown GR 4 20 0.0 0 0 0
1 Shannon Mathison EL 4 20 6.0 1 0 0
31 Sherrie Varisce GR 4 13 0.0 0 0 0
36 Kendall Lane EL 4 12 0.0 1 0 0
10 annamarie cassata EL 3 12 0.0 0 0 0
4 Tamika Robinson GR 4 10 4.0 0 0 0
00 Unknown Unknown EL 3 10 3.0 0 0 0
24 Eric Wiley TRGD 3 10 1.0 0 0 0
41 Laura Clark TRGD 3 8 0.0 0 0 0
2 Stephanie Raymond MOVE 2 8 0.0 1 0 0
3 Red Brown EL 3 8 0.0 2 0 0
1 Luke Thiem TRGD 3 8 0.0 1 0 0
11 Selah Lee TRGD 2 8 0.0 0 0 0
21 Dante Todd EVIL 2 7 0.0 0 0 0
7 Brock Smalls GR 3 7 0.0 0 0 0
8 Tom Larson TRGD 2 7 0.0 1 0 0
4 Tavia Anderson FO 1 6 0.0 0 0 0
29 Vejurnae Leal LG 2 6 0.0 0 0 0
21 Torry Pheonix LG 2 6 0.0 0 0 0
8 Crystal Lindsey EL 3 5 0.0 0 0 0
17 Franko Shenault MOVE 2 5 0.0 0 0 0
22 Kelly Washington GR 3 5 0.0 0 0 0
23 Erica Lehr TRGD 3 5 0.0 1 0 0
20 Rafael Pearson MOVE 3 5 1.0 0 0 0
3 Harryl Avery Jr. HA 1 5 0.0 0 0 0
25 Lane Barlow SIS 1 5 0.0 0 0 0
24 Pierre Jackson EL 2 5 0.0 1 0 0
2 Jerard Jones LG 2 5 0.0 0 0 0
12 Megan Majors SIS 2 5 0.0 0 0 0
1 Billy Survillion GR 3 5 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 138

Punt Returning

 #  Name  Team  G  TD
3 Harryl Avery Jr. HA 1 0
22 Zo-Mamba Zollicoffer SIS 1 0