skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
11 DeAndre Watkins BI 8 143 2668 35 2 6
15 Andre Locke Jr. SIS 8 90 1991 33 7 2
4 John Bowles EVIL 8 132 2282 29 5 3
16 Michael Scherpenberg LG 8 130 2208 28 3 3
7 Jamie Pass EL 8 122 2015 27 6 4
13 Terrence Looby HA 8 124 1764 25 2 3
9 James Davis NFG 8 162 2016 24 5 2
6 Damon Clark TRGD 8 139 1997 24 4 6
3 Robert Snowden MOVE 7 135 1715 23 5 0
10 Gene Doc Holiday King T1T 7 126 1800 22 5 1
4 Nick Coleman CA 8 114 1969 22 2 4
8 Devante Williams H2G 8 131 2028 21 9 2
1 Berrell Burkes FLA 8 103 1696 21 2 7
10 Rance Hughes INC 8 134 1948 21 12 1
1 DeMarcus Grady FO 7 115 1728 19 2 2
13 Shaun Himmerick TF 7 105 1467 17 12 0
2 Homer Henderson III RA 7 95 1395 16 10 3
1 Kevin Linklater MA 7 110 1552 16 7 5
8 rasheem green SA 8 94 1532 15 6 6
30 Roshaun Bowens ST 8 90 1272 13 8 2
12 Dedrick DeWalt GR 6 102 1346 13 6 1
11 Reese Gaines BYOB 8 101 1554 12 15 4
1 Marcus Robinson IVXX 4 53 806 12 0 1
1 Chris Boone A1 7 63 1119 12 5 5
18 Amir Ross DK 8 101 1399 11 10 4
4 Evans Joseph BO 6 55 1027 11 2 1
9 Charles Sprinkle TR 5 43 624 10 4 0
10 Lorenzo Stephens IVXX 5 65 1127 9 6 2
17 Aarik Dawson PLY 8 53 926 8 7 0
0 Kenny Cunningham WA 8 78 1133 7 9 5

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 5

Displaying Results 1 - 30 of 150

Rushing

 #  Name  Team  G  Att  Yds  TD
1 DeMarcus Grady FO 6 20 228 5
4 Nick Coleman CA 7 19 204 3
6 Damon Clark TRGD 8 23 203 3
16 Michael Scherpenberg LG 6 7 70 2
15 Andre Locke Jr. SIS 6 12 268 2
13 Terrence Looby HA 8 19 177 2
2 Homer Henderson III RA 7 13 87 2
3 Robert Snowden MOVE 6 15 162 2
1 Berrell Burkes FLA 8 33 293 2
4 John Bowles EVIL 5 8 85 2
5 Dorian Hayes CA 2 2 120 1
33 Jaclyn Miller CA 2 2 7 1
21 Ron King HA 4 7 41 1
3 Lydia Aceviz CA 2 2 12 1
5 Demario Johnson T1T 3 2 14 1
1 Marcus Robinson IVXX 3 16 162 1
99 Zavion Neely HA 1 1 6 1
1 Kevin Linklater MA 5 9 78 1
11 Reese Gaines BYOB 7 12 146 1
9 Charles Sprinkle TR 3 5 52 1
7 Jamie Pass EL 4 6 49 1
8 Devante Williams H2G 5 9 123 1
6 Vino Bland FLA 1 1 21 1
11 Varney Selli TR 6 10 113 1
85 Reese Conley NFG 1 2 11 0
1 Synthia Bell HA 1 1 2 0
3 Kamaria Massey NFG 1 1 19 0
24 Otisha Brown NFG 1 1 8 0
1 Randall Lane MOVE 1 0 0 0
3 Harryl Avery Jr. HA 1 1 11 0

Page 1 of 5

Displaying Results 1 - 30 of 150

Page 1 of 16

Displaying Results 1 - 30 of 459

Receiving

 #  Name  Team  G  Rec  Yds  TD
10 Kevin Savage BI 8 21 597 14
10 Jermel Smith LG 8 31 727 13
9 Sam Macias IVXX 7 19 605 10
21 Tonishea Mack T1T 6 25 326 9
88 L.j. Billingsley EVIL 7 25 475 8
0 Jerita Gordon H2G 8 31 491 8
4 Greg Bess Henning A1 6 15 439 8
22 Elliott Gordon TRGD 7 30 558 7
5 Jordan McCord NFG 6 19 338 7
1 Randall Lane MOVE 8 28 479 7
6 Leshawn Ward INC 8 27 545 7
9 tadarrius douglas EL 7 22 523 7
21 Ron King HA 8 35 352 7
99 Zavion Neely HA 8 36 633 7
9 Lonnie Buggs MA 8 22 322 7
22 Zo-Mamba Zollicoffer SIS 8 15 331 6
10 Lexus Jackson SA 6 16 351 6
0 Malik Space SIS 7 15 296 6
1 Deonta Stevens LG 8 31 571 6
4 Tamika Robinson GR 6 20 332 6
7 Todd Speight CA 7 34 532 6
12 LaQuita Williams TF 7 23 343 6
5 Joey Herring INC 8 28 472 5
84 Demetrius Chick SIS 5 15 246 5
4 Nadia Bibbs EL 7 22 300 5
32 Tiffany Hampton ST 6 11 129 5
89 Tisa Carter HA 8 18 325 5
1 MAGIC JONES NFG 7 21 272 5
5 Demario Johnson T1T 8 32 749 5
11 Andrei Ward SA 8 32 582 5

Page 1 of 16

Displaying Results 1 - 30 of 459

Page 1 of 17

Displaying Results 1 - 30 of 488

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
23 Rob Fultz EVIL 7 37 0.0 2 0 0
23 Kimberly Grady FO 8 32 0.0 0 0 0
99 Zavion Neely HA 8 29 5.0 1 4 0
3 Harryl Avery Jr. HA 8 24 1.0 2 0 0
0 Brandon Parker GR 6 23 0.0 0 0 0
23 Tyler Brazil BO 8 22 0.0 2 0 0
4 Greg Bess Henning A1 7 22 0.0 1 0 0
31 Brinton Flowers INC 7 22 0.0 0 0 0
23 Normandie Esco CA 7 22 0.0 1 0 0
1 Thomas Rosstafarian T1T 7 21 4.0 0 0 0
21 Huncho Ellyod SA 8 21 0.0 0 0 0
6 Martell Frazier CA 7 21 0.0 5 1 0
3 Red Brown EL 6 20 0.0 2 0 0
11 Jamel Banks H2G 6 19 0.0 5 1 0
20 Rafael Pearson MOVE 7 18 8.0 0 0 0
1 Billy Survillion GR 6 18 0.0 1 0 0
7 Travis hammons IVXX 6 18 0.0 3 0 0
89 Tisa Carter HA 7 18 0.0 0 0 0
2 Jerard Jones LG 8 18 3.0 1 0 0
1 Abdullah Asad SIS 7 18 0.0 0 0 0
34 Jamezz Hampton DK 6 17 2.0 0 0 0
24 Adrian Gibson BI 8 17 0.0 4 0 0
7 David Sowell FLA 7 17 0.0 3 1 0
1 Vince Thompson INC 6 17 0.0 0 1 0
3 Nick Roberson BO 7 16 1.0 1 0 0
36 Kendall Lane EL 7 16 0.0 3 0 0
5 Jasmin Dixon BI 7 16 0.0 4 1 0
1 Chris Durr CA 8 16 0.0 2 1 0
11 Kendal Nowling RA 7 16 0.0 8 2 0
6 Darion Henderson LG 5 16 0.0 2 0 0

Page 1 of 17

Displaying Results 1 - 30 of 488