skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
6 Robert Starks UT 4 54 998 14 4 1
0 Dedrick DeWalt GR 4 76 942 10 1 1
4 Nick Coleman CA 3 47 791 8 1 2
4 John Bowles EVIL 3 50 785 10 3 1
15 Salvatore Louise EL 2 33 490 6 0 0
9 Ashley Marshall LG 2 39 605 8 1 1
44 Gregg Leavell GD 2 32 614 8 3 0
1 DeMarcus Grady FO 2 24 412 6 1 1
10 Henry Ortiz INC 1 12 250 2 2 0
11 Bryson Cook INC 1 1 14 0 1 0
11 Charles Hawkins EL 1 1 -10 0 0 0
9 Todd Speight EL 1 1 5 0 0 0
0 Kurtis Ellison CA 1 0 0 0 0 0
7 Brittney Thomas CA 1 1 80 1 0 0
5 Damon Clark RV 1 24 280 2 0 1
7 Justin Foster RV 1 1 17 0 0 0
11 DeAndre Watkins BI 1 13 152 0 2 0
10 Charles Brown BI 1 1 8 1 0 0
00 Unknown Unknown BI 1 0 0 0 0 0
0 Preston Williams FO 1 0 0 0 0 0
23 Kimberly Davis FO 1 1 5 0 0 0
9 James Davis RL 1 26 268 3 1 0
3 Adrian Alexander ST 1 9 134 1 2 0
4 Max Carney ST 1 4 49 0 0 0
10 Joshua Bradley RA 1 19 206 0 2 0
9 John Irving RA 1 0 0 0 0 0
10 Andre Locke GR 1 1 5 0 0 1
13 Terrence Looby HA 1 13 171 1 1 0
10 Gene Doc Holiday King HA 1 2 23 0 0 0

Rushing

 #  Name  Team  G  Att  Yds  TD
0 Dedrick DeWalt GR 4 7 42 0
4 Nick Coleman CA 2 7 52 1
9 Ashley Marshall LG 2 2 15 0
44 Gregg Leavell GD 2 5 64 0
1 DeMarcus Grady FO 2 3 25 0
4 John Bowles EVIL 2 4 25 0
6 Robert Starks UT 2 3 58 0
4 Tamika Robinson GR 2 3 32 0
15 Salvatore Louise EL 1 1 15 0
0 Kurtis Ellison CA 1 1 7 0
5 Damon Clark RV 1 3 21 0
43 Michelle Serrano GD 1 2 4 0
00 Unknown Unknown GD 1 1 3 0
8 Jessica Evans BI 1 1 5 0
20 Danielle Gunn FO 1 1 4 0
33 Jarvis Tucker FO 1 3 25 1
9 James Davis RL 1 2 5 0
7 LaDonna Patterson ST 1 1 4 0
10 Joshua Bradley RA 1 4 22 0
13 Terrence Looby HA 1 2 2 0
00 Unknown Unknown HA 1 1 2 0

Page 1 of 5

Displaying Results 1 - 30 of 141

Receiving

 #  Name  Team  G  Rec  Yds  TD
1 Billy Thebest Survillion GR 4 9 110 1
22 Kelly Washington GR 4 8 51 1
10 Andre Locke GR 4 7 54 0
34 Janice Evans UT 4 6 72 1
8 Troy Boyd Jr UT 4 12 229 4
23 Shandrel Starks UT 4 10 126 0
25 Tiffany Green GR 4 9 84 2
4 Tamika Robinson GR 4 5 99 1
11 Desire Wheeler GR 4 16 154 2
0 Kurtis Ellison CA 3 7 138 2
55 Kevin Teamer CA 3 13 301 2
22 Takira Carothers EVIL 3 14 140 2
8 Marcus Robinson EVIL 3 4 79 0
0 Chabria Survillion CA 3 5 92 1
25 LaParis Newsom CA 3 5 46 0
32 Angel Brooks UT 3 4 119 1
0 Malik Space UT 3 4 57 3
88 L.j. Billingsley EVIL 3 8 144 2
00 Unknown Unknown GR 3 5 99 1
9 Demetrius Chick UT 3 8 187 2
32 Sarah Lowr EVIL 3 12 136 3
5 Carolyn Crabtree GD 2 4 33 1
32 Zaneta Lane EL 2 5 51 1
0 Preston Williams FO 2 8 116 1
11 Charles Hawkins EL 2 5 51 1
7 Brittney Thomas CA 2 5 85 1
15 Tiffany Jackson GD 2 6 61 0
22 Elliott Gordon GD 2 7 243 2
80 tadarrius douglas CA 2 3 87 1
20 Danielle Gunn FO 2 3 60 1

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 5

Displaying Results 1 - 30 of 144

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
4 Tamika Robinson GR 4 7 1.0 0 0 0
55 shani Chaplin GR 4 8 0.0 0 0 0
10 Nicole White UT 4 12 0.0 0 0 0
34 Janice Evans UT 4 6 0.0 1 0 0
1 Charles Robinson EVIL 3 8 0.0 0 0 0
15 Bridgett Lofton EVIL 3 8 0.0 0 0 0
9 Chris Durr CA 3 10 0.0 2 0 0
7 Brittney Thomas CA 3 9 0.0 0 0 0
31 Jamil Boldian UT 3 7 1.0 0 0 0
13 Deizuna Alston CA 3 9 1.0 0 0 0
21 Deshon Conley GR 3 8 0.0 0 0 0
68 Samirah Watkins EVIL 3 8 0.0 1 0 0
6 Bryan Jackson GR 3 6 0.0 0 0 0
2 Robert Riley CA 3 8 0.0 2 1 0
35 Mironda Ross UT 3 5 0.0 0 0 0
2 Denzell Blackmon UT 3 6 0.0 1 0 0
3 Crystal Lindsey GR 3 7 0.0 0 0 0
32 Angel Brooks UT 3 6 0.0 0 0 0
9 Jonathan Minor EVIL 2 3 0.0 0 0 0
23 Kimberly Davis FO 2 10 0.0 2 0 0
1 DeMarcus Grady FO 2 3 0.0 1 0 0
24 Bradley Pruitt FO 2 5 0.0 0 0 0
2 Robert Green EL 2 6 0.0 1 0 0
12 terence young FO 2 5 0.0 0 0 0
11 Marcus Ward FO 2 5 0.0 0 0 0
15 Tiffany Jackson GD 2 5 0.0 0 0 0
24 Nachole Williams CA 2 6 0.0 0 0 0
22 Shana Sanders CA 2 5 0.0 0 0 0
21 James Harmon GD 2 5 0.0 1 0 0
3 Jerard Jones CA 2 4 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 144

Punt Returning

 #  Name  Team  TD
2 Robert Riley CA 1
0 Preston Williams FO 1