skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
24 Woodley Dangerfield SP 8 115 1810 16 10 1
1 DeMarcus Grady FO 8 121 1787 22 2 1
3 Michael Young TR 8 131 1680 12 9 1
10 Henry Ortiz INC 8 121 2008 25 13 1
9 Ashley Marshall LG 8 134 2280 37 2 3
9 James Davis RL 8 164 2296 30 3 1
6 Robert Starks UT 8 126 2190 30 5 1
4 John Bowles EVIL 8 120 1966 22 8 1
44 Gregg Leavell GD 8 114 2051 24 6 5
00 Unknown Unknown BYOB 7 1 9 0 2 0
4 antron moore BM 7 93 1512 17 7 0
5 Damon Clark RV 7 116 1655 19 3 3
15 Salvatore Louise EL 7 107 1720 18 3 1
0 Dedrick DeWalt GR 7 100 1359 20 1 2
11 DeAndre Watkins BI 7 105 1438 17 7 4
10 Joshua Bradley RA 6 96 1349 16 4 2
13 Terrence Looby HA 6 112 1523 18 3 0
3 Michael Hoover WA 6 35 650 3 9 3
3 Adrian Alexander ST 6 53 817 7 0 1
18 Amir Ross MF 5 42 669 5 4 3
0 Kurtis Ellison CA 5 42 687 10 1 1
2 Juan Williams ST 5 55 770 6 8 1
10 Andre Locke GR 5 36 606 6 3 0
00 Unknown Unknown FCF 5 58 937 7 2 2
5 Joey Herring INC 4 1 0 0 0 0
00 Unknown Unknown BYOB 4 0 0 0 0 0
00 Unknown Unknown CA 4 19 289 3 0 1
6 David Lemons WA 3 13 189 0 4 1
23 Bianca Brooks BM 3 3 28 1 0 0
23 Darryel Porter WA 3 6 100 1 1 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Page 1 of 4

Displaying Results 1 - 30 of 118

Rushing

 #  Name  Team  G  Att  Yds  TD
4 John Bowles EVIL 8 12 113 2
24 Woodley Dangerfield SP 7 12 141 3
9 Ashley Marshall LG 7 10 61 0
5 Damon Clark RV 7 21 233 4
6 Robert Starks UT 6 10 104 0
11 DeAndre Watkins BI 6 17 101 0
44 Gregg Leavell GD 6 12 162 1
1 DeMarcus Grady FO 6 13 147 3
13 Terrence Looby HA 6 13 94 1
10 Joshua Bradley RA 5 12 113 0
0 Dedrick DeWalt GR 5 12 123 1
83 Hassan myles RL 5 13 180 1
3 Michael Hoover WA 5 17 216 3
47 Ashley Harris BYOB 4 4 10 0
13 Danielle Riley BM 4 5 18 0
0 Kurtis Ellison CA 4 8 94 2
00 Unknown Unknown BYOB 4 0 0 0
4 antron moore BM 3 6 42 1
3 Michael Young TR 3 3 75 0
0 Antonio Davis ST 3 4 24 0
11 Varney Selli TR 3 2 17 0
4 Nick Coleman CA 3 9 150 4
9 James Davis RL 3 3 40 1
33 Jarvis Tucker FO 3 5 49 1
12 Octavia Bonds BYOB 3 3 7 0
11 Javell Thompson LG 3 4 16 0
18 Amir Ross MF 3 3 18 0
2 Juan Williams ST 3 5 81 1
23 Darryel Porter WA 3 3 53 0
1 Avery Walls WA 3 3 7 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 12

Displaying Results 1 - 30 of 338

Receiving

 #  Name  Team  G  Rec  Yds  TD
8 Magic Jones INC 8 29 492 8
11 Anthony Morris CA 8 15 271 3
32 Sarah Lowr EVIL 8 29 280 4
41 Arteria Ziegler RA 8 20 273 1
1 Zavion Neely LG 8 27 540 9
34 Alfreda Delle TR 8 21 156 1
86 Nathan Harvey GD 8 12 256 3
4 Brandon Wade RA 8 14 205 6
0 Antonio Davis ST 8 33 563 7
17 Mook Little RL 8 30 653 12
17 Shurell Johnson RA 8 27 460 7
21 Kellee Johnson CA 8 9 195 5
1 Billy Thebest Survillion GR 8 18 294 5
88 Daavay Rivers BM 8 32 484 5
00 Unknown Unknown HA 8 14 141 0
8 Troy Boyd Jr UT 8 28 379 6
23 Shandrel Starks UT 8 28 442 7
5 Joey Herring INC 8 24 451 4
83 Hassan myles RL 8 25 343 3
8 Lamont Jackson V 8 16 310 3
7 Lena Bivins V 8 17 130 1
47 Hannibal Butler LG 8 9 106 2
33 Ashlea Lane SP 8 21 264 1
33 Ashley Jones INC 8 16 226 2
17 Eddie Sanders SP 8 21 373 3
87 Kamaria Charmin RL 8 24 186 0
21 Justin White WA 8 18 459 3
12 Octavia Bonds BYOB 7 12 92 0
13 Chaz Duson BI 7 20 407 5
23 Andre Barber BI 7 28 475 5

Page 1 of 12

Displaying Results 1 - 30 of 338

Page 1 of 12

Displaying Results 1 - 30 of 358

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
21 Victoria Giles LG 8 24 0.0 4 0 0
20 Jeremy Smith BYOB 8 22 0.0 2 0 0
0 Jack Carter BM 8 16 0.0 4 2 0
3 Jerard Jones CA 8 14 0.0 1 0 0
6 Martell Frazier CA 8 19 0.0 2 2 0
27 Andria Diamond INC 8 21 1.0 2 0 0
5 Deangelo Trotter TR 8 18 0.0 2 1 0
23 Kimberly Davis FO 8 17 0.0 2 1 0
24 Bradley Pruitt FO 8 17 0.0 1 1 0
21 Deshon Conley GR 8 17 0.0 3 0 0
69 Cassaundra Bails-McLeod LG 7 14 0.0 0 0 0
10 Kenneth DILLARD SP 7 18 0.0 2 1 0
27 Roosevelt Booker SP 7 18 1.0 0 0 0
8 Aja Davis SP 7 19 0.0 0 0 0
19 Aaron Burns SP 7 21 0.0 0 0 0
23 Rob Fultz V 7 38 0.0 1 0 0
0 Kenny Cunningham WA 7 16 0.0 3 0 0
20 Jay Bradford GD 7 23 0.0 1 0 0
12 Rance Hughes EVIL 7 18 0.0 1 1 0
57 Shawana FLynn V 7 18 0.0 0 0 0
40 Rashad Tonth BI 7 13 0.0 1 0 0
1 Anthony Stephenson RL 7 8 0.0 4 1 0
11 Whitnie Goins RL 7 8 1.0 1 0 0
26 Kory Bland RL 7 19 0.0 2 1 0
32 Zipporah Williams GD 7 17 2.0 0 0 0
1 Shannon Mathison EL 7 10 1.0 0 0 0
1 Abdullah Asad UT 7 14 0.0 4 0 0
33 El-Amin Truss ST 7 14 0.0 0 0 0
2 Annie Bankhead FO 7 14 0.0 3 0 0
12 terence young FO 7 8 4.0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 358

Punt Returning