skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
4 Nick Coleman CA 3 39 702 8 0 2
1 Andre Locke FAM 2 25 530 8 0 2
10 Gene King T1T 3 50 605 7 0 1
15 Clay Sanger LD 2 36 548 6 0 0
6 Damon Clark RA 2 32 511 6 2 1
14 Lafayette Tucker II INFT 2 27 467 5 1 0
00 Unknown Unknown GR 1 19 326 4 1 0
11 Dedrick DeWalt GR 2 11 173 4 0 1
15 Michael Scherpenberg LG 2 32 458 3 0 0
9 Quayvon Skanes SQD 1 13 210 3 0 0
7 Desroy Maxwell MOVE 1 18 206 3 1 0
9 Lorenzo Stephens GR 1 6 205 3 0 0
1 Donta Davis IVXX 1 13 152 3 0 0
1 Kofi hughes EL 1 14 285 2 1 0
00 Unknown Unknown LG 1 16 249 2 1 0
4 John Bowles EVIL 1 14 266 1 1 1
8 Devante Williams H2G 1 13 198 1 1 1
21 Abdullah Asad SIS 1 3 62 1 0 0
00 Unknown Unknown EL 1 3 32 0 0 0
44 Renee Brantley H2G 1 1 5 0 0 0
13 Sara Turk T1T 1 1 4 0 0 0
00 Unknown Unknown IVXX 1 1 4 0 0 0
13 Carmen Wilson INFT 1 0 0 0 0 0
1 VT Thompson INFT 1 0 0 0 0 0
24 Adrienne Procter EVIL 1 0 0 0 1 0
1 Billy Survillion GR 1 0 0 0 1 0

Rushing

 #  Name  Team  G  Att  Yds  TD
10 Gene King T1T 2 7 96 1
14 Lafayette Tucker II INFT 2 4 77 1
1 Kofi hughes EL 1 4 65 1
4 Nick Coleman CA 2 6 49 1
00 Unknown Unknown LG 1 1 10 1
21 Tonishea Mack T1T 1 2 9 1
1 Donta Davis IVXX 1 7 76 0
7 Desroy Maxwell MOVE 1 4 53 0
9 Quayvon Skanes SQD 1 4 36 0
00 Unknown Unknown GR 1 1 35 0
6 Damon Clark RA 2 3 28 0
1 Andre Locke FAM 2 3 23 0
15 Michael Scherpenberg LG 2 2 22 0
98 Jamal Cooks SIS 1 1 18 0
88 Ron King T1T 1 2 13 0
7 Darron Gilton EVIL 1 1 12 0
12 Cameron Snowden MOVE 1 1 12 0
17 Ciara Anderson SQD 1 1 7 0
24 Adrienne Procter EVIL 1 1 7 0
15 Clay Sanger LD 1 1 6 0
6 Donielle Miller SQD 1 1 4 0
4 Tamika Robinson GR 1 1 4 0
9 Lorenzo Stephens GR 1 1 4 0
13 Sara Turk T1T 1 1 3 0
0 Erick Smith RA 1 1 2 0
8 Devante Williams H2G 1 1 1 0
7 Qadeer Weatherly SQD 1 1 0 0
28 Joshua Land SQD 1 1 -23 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Receiving

 #  Name  Team  G  Rec  Yds  TD
99 Zay Neely CA 3 10 210 3
2 Boobie Miles FAM 2 3 146 3
00 Unknown Unknown FAM 2 5 87 3
43 Laura Clark RA 2 5 80 3
88 Ron King T1T 3 19 249 2
1 Billy Survillion GR 2 6 158 2
22 Elliott Gordon INFT 2 7 154 2
11 Willie Harris INFT 2 8 140 2
25 KC Davis GR 3 8 123 2
23 Kamaria Massey LD 1 4 83 2
21 Tonishea Mack T1T 3 7 76 2
28 Joshua Land SQD 1 3 66 2
4 TeeTee Anderson T1T 2 5 64 2
0 Terriun Crump CA 1 6 63 2
0 Dre Frazier GR 1 2 59 2
13 Charles Hawkins Jr. IVXX 1 3 14 2
00 Unknown Unknown LG 3 17 253 1
6 Leek Space LD 2 11 152 1
3 Lydia Aceviz CA 2 7 148 1
0 Erick Smith RA 2 10 139 1
0 Aaron Gooch LD 2 5 123 1
1 Dejuan Jones EVIL 1 4 95 1
13 Jermaine Broadnax SQD 1 5 91 1
85 Jonathan Henderson FAM 2 5 84 1
9 Tom Larson RA 2 5 75 1
20 Danielle Gunn GR 3 3 71 1
13 Myles Haggans LG 2 3 67 1
0 Matt Fleming IVXX 1 2 61 1
20 Terry Barney CA 1 1 51 1
23 Rob (MVP X2) Fultz GR 1 2 49 1

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 4

Displaying Results 1 - 30 of 106

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
00 Unknown Unknown LG 2 15 1.0 0 0 0
99 Zay Neely CA 4 14 1.0 0 0 0
2 Robert Riley CA 3 11 0.0 1 0 0
11 Javell Thompson LG 3 7 0.0 0 0 0
32 Jes Jeremiah CA 4 7 0.0 0 0 0
0 Aaron Gooch LD 2 7 0.0 0 0 0
13 Nick Roberson RA 2 6 2.0 0 0 0
24 Eric Wiley INFT 2 6 1.0 0 0 0
4 TeeTee Anderson T1T 3 6 0.0 0 0 0
5 Shawn Mitchell LD 2 6 0.0 0 0 0
2 Yusuf Soyebo GR 2 6 0.0 0 0 0
00 Unknown Unknown EL 1 6 0.0 0 0 0
7 Eric Walker LD 1 6 0.0 0 0 0
00 Unknown Unknown GR 2 5 2.0 0 0 0
10 Reggie Spearman LD 2 5 0.0 1 0 0
99 Tahj Oliver GR 2 5 0.0 0 0 0
6 Lafayette McGary INFT 2 5 0.0 0 0 0
21 Gabriel Rahming LD 1 5 0.0 0 0 0
7 Kendal Nowling RA 2 5 0.0 0 0 0
23 Normandie Esco CA 3 4 0.0 1 0 0
2 Corey Dalton LG 1 4 0.0 1 1 0
8 Darius Jones T1T 2 4 0.0 0 0 0
1 Chris Durr CA 2 4 0.0 0 0 0
1 VT Thompson INFT 2 4 0.0 0 0 0
52 Michelle Kittrell LG 2 4 0.0 0 0 0
0 Dre Frazier GR 2 4 0.0 0 0 0
12 Courtney Tarver T1T 2 4 0.0 0 0 0
3 Lamont Williams FAM 2 4 0.0 0 0 0
00 Unknown Unknown MOVE 1 4 0.0 0 0 0
20 Rafael Pearson MOVE 1 4 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Punt Returning

 #  Name  Team  G  TD
2 Corey Dalton LG 1 1