skip navigation
  • SPRING 2022-7CFF-CHI - SPRING 2022-7CFF-CHI REGULAR SEASON

    • FROM DA TIPS BBQ - SPRING 2022-7CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      OPEN BAR OB 7 1 0 .875 228 94 134 - 8 5-1-0
      THE CARTEL CA 6 2 0 .750 193 108 85 1.0 8 5-1-0
      FORCE FO 5 3 0 .625 173 101 72 2.0 8 4-2-0
      THE SQUAD SQD 4 4 0 .500 134 111 23 3.0 8 4-2-0
      THE ASSASSINS ASA 3 5 0 .375 137 177 -40 4.0 8 2-4-0
      BLACK ICE BKIC 1 7 0 .125 89 215 -126 6.0 8 1-5-0
      TEFLONSTALLIONS TEST 1 7 0 .125 78 174 -96 6.0 8 0-6-0
    • TK GOURMET - SPRING 2022-7CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      STONY ISLAND SAILORS SIS 8 0 0 1.000 183 105 78 - 8 6-0-0
      LEGACY LG 6 2 0 .750 215 129 86 2.0 8 5-1-0
      FLAGRANT FLA 5 3 0 .625 196 130 66 3.0 8 4-2-0
      KABOOM KAB 5 3 0 .625 140 122 18 3.0 8 3-3-0
      PUBLIC ENEMY PE 3 5 0 .375 116 215 -99 5.0 8 2-4-0
      PLYMKRS PLY 2 6 0 .250 62 173 -111 6.0 8 1-5-0
      SWEENEY TAUD STUDIOZ STS 0 8 0 .000 82 214 -132 8.0 8 0-6-0
    • AKAYE DIGITAL - SPRING 2022-7CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      LOADED LD 7 1 0 .875 194 90 104 - 8 7-0-0
      THAT 1 TEAM T1T 7 1 0 .875 164 90 74 - 8 6-1-0
      GRIMEY GR 5 3 0 .625 192 116 76 2.0 8 5-2-0
      RECKLESS ABANDON RA 5 3 0 .625 112 129 -17 2.0 8 4-3-0
      WE BALLIN WEB 3 5 0 .375 127 147 -20 4.0 8 3-4-0
      B3 ENTERPRISES B3 3 5 0 .375 150 215 -65 4.0 8 2-5-0
      THE HEAT HEAT 1 7 0 .125 90 160 -70 6.0 8 1-6-0
      ATF ATF 0 8 0 .000 71 170 -99 7.0 8 0-7-0
    • ROGERS AUTO GROUP - SPRING 2022-7CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      IV:XX IVXX 7 1 0 .875 236 85 151 - 8 6-1-0
      HARD 2 GUARD H2G 6 2 0 .750 187 157 30 1.0 8 5-2-0
      INFANTRY INFT 6 2 0 .750 240 91 149 1.0 8 5-2-0
      THE MOVEMENT MOVE 5 3 0 .625 139 121 18 2.0 8 4-3-0
      THE FAMILY FAM 3 5 0 .375 142 119 23 4.0 8 3-4-0
      EVIL EMPIRE EVIL 3 5 0 .375 171 182 -11 4.0 8 3-4-0
      TREASON TR 2 6 0 .250 87 224 -137 5.0 8 1-6-0
      WARRIORS WA 1 7 0 .125 34 198 -164 6.0 8 1-6-0