skip navigation
  • SPRING 2021-CFF-CHI - SPRING 2021-CFF-CHI REGULAR SEASON

    • COI HERBAL SOLUTIONS - SPRING 2021-CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      THE CARTEL CA 7 1 0 .875 200 113 87 - 8 5-1-0
      GRIMEY GR 6 1 1 .813 192 110 82 0.5 8 6-0-0
      PUBLIC ENEMY PE 5 3 0 .625 134 167 -33 2.0 8 4-2-0
      BLACK ICE BKIC 5 3 0 .625 172 199 -27 2.0 8 3-3-0
      KABOOM KAB 3 5 0 .375 174 142 32 4.0 8 1-5-0
      HARD 2 GUARD H2G 2 6 0 .250 192 209 -17 5.0 8 2-4-0
      TEFLONSTALLIONS TEST 0 8 0 .000 82 210 -128 7.0 8 0-6-0
    • TK GOURMET CATERING - SPRING 2021-CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      ELITE EL 6 2 0 .750 212 93 119 - 8 6-0-0
      LOADED LD 5 3 0 .625 149 111 38 1.0 8 5-1-0
      FLAGRANT FLA 4 3 1 .563 174 102 72 1.5 8 4-2-0
      IV:XX IVXX 4 4 0 .500 135 143 -8 2.0 8 3-3-0
      THE REVOLUTION OF GRAB DEEZ ROGD 2 6 0 .250 136 160 -24 4.0 8 2-4-0
      THE ASSASSINS ASA 2 6 0 .250 36 176 -140 4.0 8 1-5-0
      A1 SNIPERS A1SN 0 8 0 .000 52 217 -165 6.0 8 0-6-0
    • ROGERS AUTO GROUP - SPRING 2021-CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      THE FAMILY FAM 8 0 0 1.000 222 124 98 - 8 6-0-0
      STONY ISLAND SAILORS SIS 7 1 0 .875 240 108 132 1.0 8 5-1-0
      DA BAND DB 5 3 0 .625 194 144 50 3.0 8 4-2-0
      THAT 1 TEAM T1T 5 3 0 .625 217 134 83 3.0 8 3-3-0
      HOSTILE TAKEOVER HT 4 4 0 .500 198 191 7 4.0 8 2-4-0
      HABEEBEE HA 2 6 0 .250 132 178 -46 6.0 8 1-5-0
      TREASON TR 1 7 0 .125 70 215 -145 7.0 8 0-6-0
    • A KAYE DIGITAL - SPRING 2021-CFF-CHI REGULAR SEASON

      Team Team W L T Pct PF PA PD GB GP Division
      FORCE FO 8 0 0 1.000 213 67 146 - 8 6-0-0
      LEGACY LG 7 1 0 .875 201 96 105 1.0 8 5-1-0
      RECKLESS ABANDON RA 4 4 0 .500 165 136 29 4.0 8 3-3-0
      OPEN BAR OB 4 4 0 .500 204 157 47 4.0 8 3-3-0
      EVIL EMPIRE EVIL 4 4 0 .500 224 179 45 4.0 8 3-3-0
      THE PLYMKRS PLY 1 7 0 .125 32 228 -196 7.0 8 1-5-0
      WARRIORS WA 0 8 0 .000 6 249 -243 8.0 8 0-6-0