skip navigation

Jerita Gordon

0 ·

Travis hammons

1 ·

Red Brown

2 ·

Randall Maxie

3 ·

Malik Brown

4 ·

Jermaine Broadnax

5 ·

Donielle Miller

6 ·

Katherine Burton

7 ·

Devante Williams

8 ·

Quayvon Skanes

9 ·

Vette Flynn

10 ·

Brandon Taylor

13 ·

David Munson

14 ·

sheldon little

17 ·

Joshua Land

28 ·

JaVonna Smith

33 ·

Kristy Ramsey

71 ·

Kamaria Beckley

87 ·

UNKNOWN UNKNOWN

99 ·

Season
Game Log

Passing Stats

Timeline for SUMMER 2023 7CFF-CHI

Date Result Opponent G Comp Yds TD Int Sck
REGULAR SEASON
08/06/2023 L 30-36 LEGION OF DOOM 1 7 111 0 0 0
08/13/2023 W 30-26 IV:XX 1 19 248 3 0 0
08/20/2023 L 20-22 DA BAND 1 6 47 1 0 1
08/27/2023 L 6-21 RECKLESS ABANDON 1 3 28 0 1 0
09/10/2023 W 20-18 FORCE 1 5 36 0 1 0
REGULAR SEASON Totals 5 40 470 4 2 1
SUMMER 2023 7CFF-CHI Totals 5 40 470 4 2 1

Rushing Stats

Timeline for SUMMER 2023 7CFF-CHI

Date Result Opponent G Att Yds TD
REGULAR SEASON
08/06/2023 L 30-36 LEGION OF DOOM 1 1 6 0
08/13/2023 W 30-26 IV:XX 1 9 113 1
08/20/2023 L 20-22 DA BAND 1 1 5 0
08/27/2023 L 6-21 RECKLESS ABANDON 1 1 9 0
09/10/2023 W 20-18 FORCE 1 1 14 0
REGULAR SEASON Totals 5 13 147 1
SUMMER 2023 7CFF-CHI Totals 5 13 147 1

Receiving Stats

Timeline for SUMMER 2023 7CFF-CHI

Date Result Opponent G Rec Yds TD
REGULAR SEASON
08/06/2023 L 30-36 LEGION OF DOOM 1 3 65 2
08/20/2023 L 20-22 DA BAND 1 4 60 0
08/27/2023 L 6-21 RECKLESS ABANDON 1 4 78 0
09/10/2023 W 20-18 FORCE 1 5 117 2
09/24/2023 W 44-0 at YKTV 1 2 41 2
10/01/2023 W 8-6 HIGH SPEED 1 4 96 2
10/08/2023 W 28-6 VIPERS 1 4 47 1
REGULAR SEASON Totals 7 26 504 9
SUMMER 2023 7CFF-CHI Totals 7 26 504 9

Defensive Stats

Timeline for SUMMER 2023 7CFF-CHI

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/10/2023 W 20-18 FORCE 1 1 0.0 0 0 0
09/24/2023 W 44-0 at YKTV 1 1 0.0 1 0 0
10/01/2023 W 8-6 HIGH SPEED 1 1 0.0 0 0 0
10/08/2023 W 28-6 VIPERS 1 3 0.0 0 0 0
REGULAR SEASON Totals 4 6 0.0 1 0 0
SUMMER 2023 7CFF-CHI Totals 4 6 0.0 1 0 0