skip navigation

Terriun Crump

0 ·

Unknown Unknown

00 ·

Chris Durr

1 ·

Robert Riley

2 ·

Lydia Aceviz

3 ·

Nick Coleman

4 ·

Dorian Hayes

5 ·

Martell Frazier

6 ·

Todd Speight

7 ·

Reisheena Mcgee

8 ·

Renee Jefferson

9 ·

Nadia Miller

10 ·

Anthony Morris

11 ·

Chabria Survillion

12 ·

Nicholas Wunschl

13 ·

Brittney Thomas

20 ·

Kellee Johnson

21 ·

Shana Sanders

22 ·

Normandie Esco

23 ·

Danzel McDaniel

24 ·

Shaquanda Wiggins

30 ·

James Jefferies

32 ·

Jaclyn Miller

33 ·

Brandon Washington

34 ·

Nick Coleman #4 The Cartel · SUMMER 2019-CFF

Gender Male

Season
Game Log

Passing Stats

Timeline for SUMMER 2019-CFF

Date Result Opponent G Comp Yds TD Int Sck
REGULAR SEASON
07/28/2019 W 28-14 at Habeebee 1 15 259 3 0 0
08/04/2019 W 22-20 The Inc 1 15 130 2 2 2
08/11/2019 W 22-20 Elite 1 11 229 2 0 1
08/18/2019 W 20-14 at Sweeney Taud Studioz 1 13 242 3 1 0
08/25/2019 W 24-0 Teflon 1 13 223 2 0 0
09/08/2019 L 28-36 Stony Island Sailors 1 17 240 4 0 1
09/15/2019 W 32-14 at Bad Intentions 1 20 348 5 0 2
09/22/2019 W 40-12 at Treason 1 11 305 6 0 0
REGULAR SEASON Totals 8 115 1976 27 3 6
PLAYOFFS
10/13/2019 W 14-12 NFG 1 5 160 2 0 0
10/20/2019 W 20-12 Legacy 1 19 279 3 1 0
10/20/2019 W 24-19 at The Movement 1 16 281 3 0 0
10/27/2019 W 24-14 at Grimey 1 12 197 1 0 0
PLAYOFFS Totals 4 52 917 9 1 0
SUMMER 2019-CFF Totals 12 167 2893 36 4 6

Rushing Stats

Timeline for SUMMER 2019-CFF

Date Result Opponent G Att Yds TD
REGULAR SEASON
07/28/2019 W 28-14 at Habeebee 1 1 50 1
08/04/2019 W 22-20 The Inc 1 5 54 0
08/11/2019 W 22-20 Elite 1 3 29 1
08/18/2019 W 20-14 at Sweeney Taud Studioz 1 2 19 0
08/25/2019 W 24-0 Teflon 1 1 9 0
09/08/2019 L 28-36 Stony Island Sailors 1 4 54 0
09/15/2019 W 32-14 at Bad Intentions 1 1 17 0
REGULAR SEASON Totals 7 17 232 2
PLAYOFFS
10/20/2019 W 20-12 Legacy 1 1 10 0
10/20/2019 W 24-19 at The Movement 1 1 14 1
10/27/2019 W 24-14 at Grimey 1 6 57 1
PLAYOFFS Totals 3 8 81 2
SUMMER 2019-CFF Totals 10 25 313 4

Receiving Stats

Timeline for SUMMER 2019-CFF

Date Result Opponent G Rec Yds TD
REGULAR SEASON
09/22/2019 W 40-12 at Treason 1 0 0 0
REGULAR SEASON Totals 1 0 0 0
SUMMER 2019-CFF Totals 1 0 0 0