skip navigation

Jack Carter

0 ·

Unknown Unknown

00 ·

Zavion Neely

1 ·

Deonta Stevens

2 ·

Stephanie Barber

3 ·

Boobie Miles

4 ·

Jaemie Neely

5 ·

Osagie Imanlihen

7 ·

Ashley Marshall

9 ·

Jermel Smith

10 ·

Javell Thompson

11 ·

Erin Pruitt

12 ·

Brandon Parker

17 ·

Michael Royston

19 ·

Yusuf Soyebo

21 ·

Rishan Young

22 ·

tewan brown

23 ·

Brianna Mccullor

28 ·

Obie LeFlore

30 ·

Ashlea Lane

33 ·

Marcia Gordon

80 ·

Myka Bell

88 ·

Adrian Enriquez

·

Javell Thompson #11 Legacy · SUMMER 2018-CFF

Gender Female

Season
Game Log

Rushing Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Att Yds TD
REGULAR SEASON
08/05/2018 L 24-36 The Inc 1 1 2 0
08/19/2018 W 24-12 at Smash Da Homiez 1 1 2 0
09/30/2018 L 24-38 at Stony Island Sailors 1 2 13 0
REGULAR SEASON Totals 3 4 17 0
PLAYOFFS
10/14/2018 W 32-25 at Bad Intentions 1 2 3 0
10/21/2018 W 27-20 at Evil Empire 1 1 6 0
10/21/2018 L 14-28 at Flagrant 1 3 20 0
PLAYOFFS Totals 3 6 29 0
SUMMER 2018-CFF Totals 6 10 46 0

Receiving Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Rec Yds TD
REGULAR SEASON
08/05/2018 L 24-36 The Inc 1 1 53 0
08/12/2018 W 34-28 at Bad Intentions 1 4 11 0
08/19/2018 W 24-12 at Smash Da Homiez 1 1 3 1
08/26/2018 W 30-20 at That 1 Team 1 1 16 0
09/16/2018 L 0-24 at Up Top 1 1 12 0
09/23/2018 L 28-30 at Flagrant 1 1 10 0
09/30/2018 L 24-38 at Stony Island Sailors 1 2 62 0
REGULAR SEASON Totals 7 11 167 1
PLAYOFFS
10/14/2018 W 32-25 at Bad Intentions 1 1 10 0
10/14/2018 W 18-14 at Elite 1 1 8 0
10/21/2018 W 27-20 at Evil Empire 1 1 34 0
10/21/2018 L 14-28 at Flagrant 1 2 14 0
PLAYOFFS Totals 4 5 66 0
SUMMER 2018-CFF Totals 11 16 233 1

Defensive Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
08/05/2018 L 24-36 The Inc 1 2 0.0 0 0 0
08/12/2018 W 34-28 at Bad Intentions 1 4 1.0 0 0 0
08/19/2018 W 24-12 at Smash Da Homiez 1 2 0.0 0 0 0
09/16/2018 L 0-24 at Up Top 1 1 0.0 0 0 0
09/23/2018 L 28-30 at Flagrant 1 4 0.0 0 0 0
09/30/2018 L 24-38 at Stony Island Sailors 1 2 0.0 0 0 0
REGULAR SEASON Totals 6 15 1.0 0 0 0
PLAYOFFS
10/14/2018 W 32-25 at Bad Intentions 1 5 0.0 0 0 0
10/21/2018 L 14-28 at Flagrant 1 2 0.0 0 0 0
PLAYOFFS Totals 2 7 0.0 0 0 0
SUMMER 2018-CFF Totals 8 22 1.0 0 0 0