skip navigation

DFrantz Smart

0 ·

Unknown Unknown

00 ·

Unknown Unknown

00 ·

Berrell Burkes

1 ·

Alexis Dillon

2 ·

Labrenthia Murdock-Pearson

3 ·

Nelson Coleman

4 ·

Vino Bland

6 ·

David Sowell

7 ·

Charese Reed

8 ·

Erik Ramsey

9 ·

Lauren Ladowski

10 ·

Shanice Bland

11 ·

Ivory Crawford

12 ·

Leonard Stephenson

13 ·

Charnelle Smith

16 ·

Danon Cameron

22 ·

Seandell Davis

23 ·

Stavone Martin

24 ·

Taheerah Ali

25 ·

Jeffrey Kraemer

85 ·

Jonathan Henderson

87 ·

Season
Game Log

Passing Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Comp Yds TD Int Sck
REGULAR SEASON
08/05/2018 L 24-28 at Up Top 1 6 209 2 0 0
08/12/2018 W 24-20 Stony Island Sailors 1 9 206 3 1 0
08/19/2018 W 26-14 at That 1 Team 1 17 275 4 0 2
08/26/2018 W 24-13 Hostile Takeover 1 10 206 3 2 0
09/09/2018 W 22-14 B.Y.O.B. 1 10 184 3 0 1
09/16/2018 W 28-14 Smash Da Homiez 1 14 234 4 0 0
09/23/2018 W 30-28 Legacy 1 23 321 4 1 1
09/30/2018 W 24-8 at The Inc 1 17 283 2 0 1
REGULAR SEASON Totals 8 106 1918 25 4 5
PLAYOFFS
10/14/2018 W 34-6 IV:XX 1 18 262 4 0 0
10/21/2018 W 34-14 at Force 1 14 200 3 0 0
10/21/2018 W 28-14 Legacy 1 17 257 4 0 1
10/28/2018 L 20-36 Stony Island Sailors 1 14 294 3 0 0
PLAYOFFS Totals 4 63 1013 14 0 1
SUMMER 2018-CFF Totals 12 169 2931 39 4 6

Rushing Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Att Yds TD
REGULAR SEASON
08/05/2018 L 24-28 at Up Top 1 3 92 2
08/12/2018 W 24-20 Stony Island Sailors 1 4 43 0
08/19/2018 W 26-14 at That 1 Team 1 1 13 0
08/26/2018 W 24-13 Hostile Takeover 1 3 51 0
09/09/2018 W 22-14 B.Y.O.B. 1 3 34 0
09/16/2018 W 28-14 Smash Da Homiez 1 5 43 0
09/23/2018 W 30-28 Legacy 1 6 48 0
09/30/2018 W 24-8 at The Inc 1 4 49 1
REGULAR SEASON Totals 8 29 373 3
PLAYOFFS
10/14/2018 W 34-6 IV:XX 1 4 50 0
10/21/2018 W 34-14 at Force 1 2 10 0
10/21/2018 W 28-14 Legacy 1 3 54 0
10/28/2018 L 20-36 Stony Island Sailors 1 3 59 0
PLAYOFFS Totals 4 12 173 0
SUMMER 2018-CFF Totals 12 41 546 3

Receiving Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Rec Yds TD
PLAYOFFS
10/14/2018 W 34-6 IV:XX 1 1 21 1
PLAYOFFS Totals 1 1 21 1
SUMMER 2018-CFF Totals 1 1 21 1

Defensive Stats

Timeline for SUMMER 2018-CFF

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
08/26/2018 W 24-13 Hostile Takeover 1 1 0.0 0 0 0
09/23/2018 W 30-28 Legacy 1 1 0.0 0 0 0
REGULAR SEASON Totals 2 2 0.0 0 0 0
PLAYOFFS
10/21/2018 W 34-14 at Force 1 1 0.0 0 0 0
PLAYOFFS Totals 1 1 0.0 0 0 0
SUMMER 2018-CFF Totals 3 3 0.0 0 0 0