skip navigation

Unknown Unknown

00 ·

Synthia Bell

1 ·

Kermitt Collins

2 ·

Marcus Spencer

4 ·

Lucas Greene

5 ·

Laura Jagger

7 ·

Breghan Klein

7 ·

Tommy Davidson

12 ·

Terrence Looby

13 ·

Octavius Bond

17 ·

Ron King

21 ·

Jasmine Williams

22 ·

Martell Hall

24 ·

Arista Slate

25 ·

Aladean Attsr

26 ·

Jennifer Lomeli

33 ·

Tashayanna Young

34 ·

Andre Dozier

83 ·

Ron Israel

99 ·

Ron King #21 Habeebee · SUMMER 2017-CFF

Season
Game Log

Passing Stats

Timeline for SUMMER 2017-CFF

Date Result Opponent G Comp Yds TD Int Sck
REGULAR SEASON
08/13/2017 L 8-20 at Elite 1 1 31 1 0 0
09/17/2017 W 30-28 at Vipers 1 1 17 0 0 0
09/24/2017 L 15-20 Stony Island Sailors 1 3 16 0 0 0
10/01/2017 L 26-30 at Legacy 1 2 13 2 1 0
REGULAR SEASON Totals 4 7 77 3 1 0
PLAYOFFS
10/08/2017 L 20-27 at Evil Empire 1 1 41 1 0 0
PLAYOFFS Totals 1 1 41 1 0 0
SUMMER 2017-CFF Totals 5 8 118 4 1 0

Rushing Stats

Timeline for SUMMER 2017-CFF

Date Result Opponent G Att Yds TD
REGULAR SEASON
09/10/2017 W 14-7 at Lethal 1 1 2 0
09/17/2017 W 30-28 at Vipers 1 2 25 0
09/24/2017 L 15-20 Stony Island Sailors 1 1 7 0
REGULAR SEASON Totals 3 4 34 0
PLAYOFFS
10/08/2017 L 20-27 at Evil Empire 1 1 6 0
PLAYOFFS Totals 1 1 6 0
SUMMER 2017-CFF Totals 4 5 40 0

Receiving Stats

Timeline for SUMMER 2017-CFF

Date Result Opponent G Rec Yds TD
REGULAR SEASON
08/06/2017 L 14-21 The Inc 1 9 84 2
08/13/2017 L 8-20 at Elite 1 10 130 0
08/20/2017 W 28-24 at Revolution 1 11 207 4
08/27/2017 L 14-20 Up Top 1 9 151 1
09/10/2017 W 14-7 at Lethal 1 7 69 2
09/17/2017 W 30-28 at Vipers 1 9 146 2
09/24/2017 L 15-20 Stony Island Sailors 1 6 111 1
10/01/2017 L 26-30 at Legacy 1 12 131 0
REGULAR SEASON Totals 8 73 1029 12
PLAYOFFS
10/08/2017 L 20-27 at Evil Empire 1 8 63 0
PLAYOFFS Totals 1 8 63 0
SUMMER 2017-CFF Totals 9 81 1092 12

Defensive Stats

Timeline for SUMMER 2017-CFF

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
08/06/2017 L 14-21 The Inc 1 4 0.0 0 0 0
08/13/2017 L 8-20 at Elite 1 6 0.0 0 0 0
08/20/2017 W 28-24 at Revolution 1 1 0.0 1 0 0
08/27/2017 L 14-20 Up Top 1 3 0.0 0 0 0
09/10/2017 W 14-7 at Lethal 1 1 0.0 1 0 0
09/17/2017 W 30-28 at Vipers 1 3 0.0 0 0 0
09/24/2017 L 15-20 Stony Island Sailors 1 2 0.0 0 0 0
10/01/2017 L 26-30 at Legacy 1 1 0.0 2 0 0
REGULAR SEASON Totals 8 21 0.0 4 0 0
PLAYOFFS
10/08/2017 L 20-27 at Evil Empire 1 1 0.0 0 0 0
PLAYOFFS Totals 1 1 0.0 0 0 0
SUMMER 2017-CFF Totals 9 22 0.0 4 0 0