skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
4 John Bowles EVIL 8 147 2511 29 5 2
3 Joseph Gill OB 8 121 2246 29 5 1
1 Abdullah Asad SIS 8 161 2076 27 2 1
12 DeAndre Watkins HT 8 129 2108 26 4 4
15 Michael Scherpenberg LG 8 138 2274 25 3 1
10 Devante Williams H2G 8 115 2199 25 3 5
2 Blake Hammond DB 8 133 2052 25 2 1
15 Sammy Louise EL 7 89 1604 24 2 2
10 Gene King T1T 6 99 1435 21 3 1
15 Clay Sanger BKIC 7 101 1494 20 7 5
1 DeMarcus Grady FO 6 84 1266 20 4 0
7 Dedrick DeWalt GR 6 104 1293 19 0 2
1 Andre Locke FAM 5 66 1308 17 3 1
13 Shaun Himmerick KAB 8 111 1503 16 6 1
13 Terrence Looby HA 8 131 1488 16 6 0
10 Lorenzo Stephens IVXX 6 69 1353 16 3 0
6 Damon Clark ROGD 8 111 1349 16 7 4
9 James Davis Jr LD 7 108 1531 15 5 0
6 Martell Frazier CA 5 45 714 14 4 1
14 Lafayette Tucker II RA 6 59 1351 13 4 4
3 Robert Snowden FLA 5 68 920 13 2 1
7 Rance Hughes PE 6 82 976 12 5 1
6 Vino Bland FLA 5 75 814 11 5 0
4 Nick Coleman CA 4 48 667 11 2 0
2 Donovan Warner-Jenkins TEST 8 63 1138 8 7 7
1 Billy Survillion GR 5 32 411 8 1 0
99 Nicholas Wunschl FAM 2 27 412 7 10 0
33 Greg Owens TR 4 65 1003 6 8 1
1 Terrence Wafford PE 2 22 304 4 3 3
6 Tyler Brazil ASA 8 65 775 3 15 5

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 5

Displaying Results 1 - 30 of 143

Rushing

 #  Name  Team  G  Att  Yds  TD
2 Donovan Warner-Jenkins TEST 8 19 237 3
14 Lafayette Tucker II RA 6 12 157 3
10 Gene King T1T 6 11 285 2
15 Clay Sanger BKIC 7 25 247 2
6 Damon Clark ROGD 8 21 211 2
1 Andre Locke FAM 5 9 183 2
13 Shaun Himmerick KAB 8 14 177 2
13 Terrence Looby HA 7 20 162 2
4 John Bowles EVIL 8 13 156 2
7 Rance Hughes PE 5 10 152 2
15 Michael Scherpenberg LG 6 13 106 2
3 Robert Snowden FLA 3 16 105 1
11 Cedric Burns A1SN 1 4 103 1
4 Nick Coleman CA 4 10 91 1
2 Blake Hammond DB 4 7 66 1
42 rashied davis EL 2 1 58 1
5 Ron King T1T 3 5 53 1
13 Sara Turk T1T 1 2 52 1
21 Hassan myles KAB 2 2 43 1
21 Tonishea Mack T1T 2 2 35 1
5 Tre Nowaczynski KAB 1 1 34 1
10 Devante Williams H2G 3 3 19 1
0 Ivory Bradley ROGD 1 1 4 1
17 Aarik-Erk Dawson PLY 7 28 337 0
11 Darryel Porter WA 7 20 218 0
6 Martell Frazier CA 5 9 119 0
1 DeMarcus Grady FO 4 14 111 0
99 Nicholas Wunschl FAM 2 9 102 0
6 Tyler Brazil ASA 6 13 97 0
14 Derrion Lockett FAM 1 4 81 0

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 15

Displaying Results 1 - 30 of 430

Receiving

 #  Name  Team  G  Rec  Yds  TD
80 tadarrius douglas EL 8 29 634 11
88 Daavay Rivers OB 8 33 806 10
11 Pierre Burnette FLA 8 33 461 8
1 Rasta D-Baby Stevens LG 7 27 403 8
7 Julian Crum IVXX 7 23 687 7
14 Keith Philpot HT 7 27 660 7
7 Travis hammons DB 8 28 536 7
3 Harryl Avery Jr HA 7 46 530 7
8 Lamont Jackson EVIL 5 13 417 7
2 Kershaun Davis T1T 5 12 316 7
26 Terron Brown OB 7 20 601 6
2 Sulaymaan Muhammad BKIC 7 21 371 6
88 Victoria Giles FAM 6 10 222 6
5 Ron King T1T 5 16 201 6
18 Marcel Poindexter H2G 7 18 490 5
2 Boobie Miles FAM 6 17 471 5
22 Elliott Gordon RA 6 17 438 5
7 Ce'zaun Enge LD 7 27 418 5
22 Ronald (Mamba) Zollicoffer SIS 7 26 416 5
12 Megan Majors SIS 4 20 333 5
8 Troy Boyd Jr FO 6 20 329 5
99 Zavion Neely CA 6 16 272 5
80 Demetrius Chick FO 6 14 270 5
4 Tamika Robinson GR 6 23 268 5
4 Octavia Bonds OB 6 20 263 5
0 Terriun Crump CA 4 12 237 5
6 Vino Bland FLA 5 15 223 5
18 Randall Lane DB 5 14 212 5
84 Fallon Dickens FO 6 13 209 5
13 Andre Barber HT 5 12 201 5

Page 1 of 15

Displaying Results 1 - 30 of 430

Page 1 of 16

Displaying Results 1 - 30 of 470

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
4 Chris Houston HT 8 24 0.0 2 1 0
25 Marquell Peggs LD 7 23 4.0 3 0 0
21 Mitch (huncho) Moore (Ellyod) FAM 8 23 0.0 2 0 0
8 Darius Jones GR 8 22 1.0 2 0 0
20 Jarrad Hampton-Marcell PLY 5 21 0.0 0 0 0
7 Rance Hughes PE 4 21 0.0 0 0 0
29 Katherine Burton H2G 6 20 0.0 0 0 0
92 Jamal Samaha BKIC 5 19 0.0 1 0 0
13 Yesenia Garcia OB 8 19 0.0 0 0 0
19 Reggie Haynes H2G 4 18 0.0 1 0 0
9 Deshon Conley FAM 7 18 0.0 0 0 0
3 Jonquil Curry TR 8 18 0.0 1 0 0
20 Rafael Pearson LG 6 17 0.0 1 0 0
25 Lane Barlow SIS 7 17 0.0 1 0 0
7 Ryan Price SIS 7 17 0.0 3 0 0
6 David Jones DB 5 17 0.0 0 0 0
23 Rob Fultz GR 5 16 0.0 0 0 0
7 Erika Forbes BKIC 6 15 4.0 0 0 0
12 Diniene Cheatom GR 7 15 2.0 1 0 0
12 Courtney Tarver T1T 6 15 0.0 0 0 0
10 Vette FLynn EVIL 6 15 0.0 0 0 0
22 Krystle Black FAM 6 15 0.0 0 0 0
15 Porsche Snowden FLA 6 15 0.0 0 0 0
3 Ariel Davis ASA 5 14 7.0 0 0 0
1 Ron Landrum KAB 5 14 2.0 0 0 0
27 Jefferson Harris DB 7 14 1.0 1 0 0
13 Nick Roberson RA 4 14 1.0 0 0 0
33 Tyler Tucker ASA 5 14 0.0 0 0 0
11 Jamar White KAB 5 14 0.0 1 0 0
2 Naro Roberts IV WA 5 14 0.0 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 470

Punt Returning

 #  Name  Team  G  TD
00 UNKNOWN UNKNOWN ASA 1 0