skip navigation

NWO

Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
12 Porsche Snowden 1 1 15 0 0 0
99 Valerie Spann 1 1 44 1 0 0
3 Robert Snowden 8 149 1935 17 8 5

Rushing

# Name G Att Yds TD
23 Centrese McGee 1 1 3 0
12 Porsche Snowden 1 1 4 0
3 Robert Snowden 8 30 323 4

Receiving

# Name G Rec Yds TD
21 Chris Boone 1 1 16 0
31 Champ Bennett 1 2 16 0
23 Centrese McGee 4 7 58 0
20 Jeremy Smith 2 2 26 0
1 Javonte Keys 2 3 30 0
41 Jermall HARVEY 1 2 17 0
17 Leemani Malik Dickens 1 3 17 0
9 Lakeisha Washington 2 5 24 0
99 UNKNOWN UNKNOWN 1 0 0 0
13 Harold Robinson 6 17 363 1
99 Valerie Spann 8 19 99 1
12 Porsche Snowden 4 4 43 2
2 Rob Mago 4 5 190 2
22 Gretchen Gaskin 8 43 668 6
0 Patrice Gordon 7 29 423 6

Defensive

# Name G Tck Sck Int IntTD Sfty
99 UNKNOWN UNKNOWN 4 0 0.0 0 0 0
23 Centrese McGee 2 3 0.0 0 0 0
99 Valerie Spann 2 3 0.0 0 0 0
31 Champ Bennett 2 5 0.0 0 0 0
17 Leemani Malik Dickens 2 5 0.0 1 0 0
41 Jermall HARVEY 4 6 0.0 1 0 0
0 Patrice Gordon 3 6 0.0 1 0 0
6 Ivan Prater 6 7 0.0 2 0 0
20 Jeremy Smith 4 8 1.0 0 0 0
12 Porsche Snowden 3 8 0.0 0 0 0
2 Rob Mago 4 11 2.0 0 0 0
22 Gretchen Gaskin 6 14 0.0 0 0 0
13 Harold Robinson 7 15 0.0 0 0 0

Punt Returning

# Name G TD
13 Harold Robinson 1 0
0 Patrice Gordon 1 0

Player Stats

Passing

# Name G Comp Yds TD Int Sck
3 Robert Snowden 7 133 1704 14 8 4

Rushing

# Name G Att Yds TD
23 Centrese McGee 1 1 3 0
12 Porsche Snowden 1 1 4 0
3 Robert Snowden 7 27 289 4

Receiving

# Name G Rec Yds TD
31 Champ Bennett 1 2 16 0
23 Centrese McGee 3 5 42 0
20 Jeremy Smith 1 1 17 0
13 Harold Robinson 5 12 258 0
1 Javonte Keys 2 3 30 0
41 Jermall HARVEY 1 2 17 0
99 Valerie Spann 7 17 76 0
17 Leemani Malik Dickens 1 3 17 0
9 Lakeisha Washington 2 5 24 0
99 UNKNOWN UNKNOWN 1 0 0 0
2 Rob Mago 3 3 106 1
12 Porsche Snowden 4 4 43 2
0 Patrice Gordon 6 25 392 5
22 Gretchen Gaskin 7 42 662 6

Defensive

# Name G Tck Sck Int IntTD Sfty
99 UNKNOWN UNKNOWN 4 0 0.0 0 0 0
23 Centrese McGee 1 1 0.0 0 0 0
99 Valerie Spann 2 3 0.0 0 0 0
31 Champ Bennett 2 5 0.0 0 0 0
41 Jermall HARVEY 3 5 0.0 1 0 0
17 Leemani Malik Dickens 2 5 0.0 1 0 0
6 Ivan Prater 5 6 0.0 2 0 0
0 Patrice Gordon 3 6 0.0 1 0 0
20 Jeremy Smith 3 7 1.0 0 0 0
12 Porsche Snowden 3 8 0.0 0 0 0
22 Gretchen Gaskin 5 9 0.0 0 0 0
2 Rob Mago 3 10 1.0 0 0 0
13 Harold Robinson 6 14 0.0 0 0 0

Punt Returning

# Name G TD
13 Harold Robinson 1 0
0 Patrice Gordon 1 0