skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
3 Reggie Collins 1 0 0 0 0 0
11 DeAnna Riley 1 0 0 0 0 0
11 Marcus Robinson 2 10 162 1 0 0
1 Josh Wagner 8 129 1702 17 3 4

Rushing

# Name G Att Yds TD
3 Reggie Collins 2 1 3 0
1 Josh Wagner 6 17 152 0
11 Marcus Robinson 1 4 38 0

Receiving

# Name G Rec Yds TD
1 Josh Wagner 1 0 0 0
23 AJ Simmons 2 2 20 0
18 Antone Simmons 2 2 17 0
52 Shana Sumers 1 1 15 0
17 Erica Bridges 1 1 6 0
11 Marcus Robinson 1 3 25 0
14 La-Toya Williams 1 0 0 0
99 UNKNOWN UNKNOWN 3 0 0 0
9 Candace Griffin 4 12 120 1
8 Christina Lopez 2 4 72 1
22 Briana Radford 4 7 121 1
4 Marcus Harnett 3 7 141 1
7 Joshua Wiggins 7 14 155 1
13 Jerome Odom 7 19 249 2
73 Tom Schneider 5 10 137 2
11 DeAnna Riley 3 6 73 2
2 Maddy Austin 5 14 208 3
81 LaQuita Williams 8 31 438 4

Defensive

# Name G Tck Sck Int IntTD Sfty
99 UNKNOWN UNKNOWN 6 0 0.0 0 0 0
13 Jerome Odom 1 1 0.0 0 0 0
5 Alayne Pierce-Collins 1 1 0.0 0 0 0
25 Dwayne Harris 1 1 0.0 0 0 0
9 Candace Griffin 1 1 0.0 0 0 0
73 Tom Schneider 1 1 0.0 0 0 0
7 Joshua Wiggins 1 1 0.0 0 0 0
11 DeAnna Riley 2 3 0.0 0 0 0
8 Christina Lopez 3 4 0.0 0 0 0
22 Briana Radford 2 4 0.0 0 0 0
52 Shana Sumers 3 4 0.0 0 0 0
45 Sean Evans 3 6 0.0 1 0 0
17 Erica Bridges 4 7 2.0 0 0 0
23 AJ Simmons 5 8 0.0 0 0 0
30 Lorenzo Trotter 5 10 0.0 0 0 0
4 Marcus Harnett 6 11 0.0 2 0 0
11 Marcus Robinson 5 14 0.0 0 0 0
88 Jessica Evans 6 17 0.0 0 0 0

Player Stats

Passing

# Name G Comp Yds TD Int Sck
3 Reggie Collins 1 0 0 0 0 0
11 DeAnna Riley 1 0 0 0 0 0
11 Marcus Robinson 2 10 162 1 0 0
1 Josh Wagner 7 107 1400 14 2 4

Rushing

# Name G Att Yds TD
3 Reggie Collins 1 0 0 0
1 Josh Wagner 5 15 142 0
11 Marcus Robinson 1 4 38 0

Receiving

# Name G Rec Yds TD
1 Josh Wagner 1 0 0 0
22 Briana Radford 3 5 89 0
23 AJ Simmons 2 2 20 0
18 Antone Simmons 1 1 7 0
52 Shana Sumers 1 1 15 0
17 Erica Bridges 1 1 6 0
11 Marcus Robinson 1 3 25 0
14 La-Toya Williams 1 0 0 0
99 UNKNOWN UNKNOWN 3 0 0 0
9 Candace Griffin 3 8 68 1
8 Christina Lopez 1 3 42 1
4 Marcus Harnett 3 7 141 1
7 Joshua Wiggins 6 12 140 1
13 Jerome Odom 6 15 210 2
73 Tom Schneider 5 10 137 2
81 LaQuita Williams 7 24 320 2
11 DeAnna Riley 2 5 67 2
2 Maddy Austin 5 14 208 3

Defensive

# Name G Tck Sck Int IntTD Sfty
99 UNKNOWN UNKNOWN 5 0 0.0 0 0 0
13 Jerome Odom 1 1 0.0 0 0 0
5 Alayne Pierce-Collins 1 1 0.0 0 0 0
25 Dwayne Harris 1 1 0.0 0 0 0
9 Candace Griffin 1 1 0.0 0 0 0
73 Tom Schneider 1 1 0.0 0 0 0
7 Joshua Wiggins 1 1 0.0 0 0 0
45 Sean Evans 2 3 0.0 1 0 0
8 Christina Lopez 2 3 0.0 0 0 0
22 Briana Radford 1 3 0.0 0 0 0
11 DeAnna Riley 2 3 0.0 0 0 0
52 Shana Sumers 3 4 0.0 0 0 0
23 AJ Simmons 4 7 0.0 0 0 0
17 Erica Bridges 4 7 2.0 0 0 0
4 Marcus Harnett 5 9 0.0 2 0 0
11 Marcus Robinson 4 9 0.0 0 0 0
30 Lorenzo Trotter 5 10 0.0 0 0 0
88 Jessica Evans 6 17 0.0 0 0 0