skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
5 Corneilius Hill 1 1 16 0 0 0
0 Leah Shelton 1 0 0 0 0 0
3 Charles Bell JR 2 9 106 0 1 0
00 Unknown Unknown 2 0 0 0 0 0
30 Monet Mailey 5 6 96 1 0 1
15 Brittany Dickens 2 5 75 1 0 1
4 Evans Joseph 2 32 406 3 3 0
15 Sammie Bures 4 28 457 6 2 1

Rushing

# Name G Att Yds TD
1 Leemani Dickens 2 2 10 0
15 Sammie Bures 2 2 43 0
0 Leah Shelton 2 5 30 0
30 Monet Mailey 2 2 5 0
15 Brittany Dickens 1 1 19 0
00 Unknown Unknown 3 0 0 0

Receiving

# Name G Rec Yds TD
15 Sammie Bures 1 1 5 0
85 DARNELL COLYAR 3 6 46 0
13 Khaliah Elliston 1 1 24 0
0 Leah Shelton 1 1 4 0
27 Courtney Johnson 1 1 10 0
17 Lamar Johnson 5 20 300 0
69 Jarred Stiles 6 9 132 0
00 Unknown Unknown 5 0 0 0
8 Aja Davis 3 5 54 1
2 Rah Robinson 6 11 163 1
3 Charles Bell JR 2 1 50 1
28 Layna Dunn 5 6 45 1
5 Corneilius Hill 8 17 311 3
30 Monet Mailey 7 11 129 3
1 Leemani Dickens 6 13 149 4

Defensive

# Name G Tck Sck Int IntTD Sfty
3 Charles Bell JR 1 0 0.0 0 0 0
00 Unknown Unknown 5 0 0.0 0 0 0
28 Layna Dunn 2 2 0.0 0 0 0
15 Sammie Bures 2 3 0.0 0 0 0
15 Brittany Dickens 2 3 0.0 0 0 0
85 DARNELL COLYAR 3 4 0.0 0 0 0
1 Leemani Dickens 2 5 0.0 1 0 0
5 Corneilius Hill 4 5 0.0 0 0 0
30 Monet Mailey 3 6 0.0 1 0 0
94 Eric Davis 4 6 0.0 3 1 0
2 Rah Robinson 4 7 0.0 0 0 0
0 Leah Shelton 4 8 2.0 0 0 0
8 Aja Davis 5 9 0.0 0 0 0
69 Jarred Stiles 7 12 0.0 0 0 0
23 Tyler Brazil 6 16 0.0 0 0 0