skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
15 Brittany Dickens 1 0 0 0 0 1
10 Shanae Williams 1 1 45 1 0 0
0 Chris Boone 1 6 36 0 1 1
1 Brandon Williams 1 0 0 0 0 0
00 Unknown Unknown 1 0 0 0 0 0
88 Gary James 2 10 151 1 2 1
8 Christian Musser 2 15 137 0 0 2
7 Homer Henderson III 3 18 296 1 1 2
4 Evans Joseph 3 37 661 5 3 0

Rushing

# Name G Att Yds TD
7 Homer Henderson III 1 2 20 0
69 Jarred Stiles 1 1 29 0
88 Gary James 2 4 24 0
8 Christian Musser 2 8 53 0
10 Shanae Williams 3 5 22 0

Receiving

# Name G Rec Yds TD
3 Nick Roberson 1 1 17 0
12 LaShawna MILLER 1 1 11 0
7 Homer Henderson III 2 2 39 0
88 Gary James 2 2 30 0
27 Courtney Johnson 2 2 21 0
21 Tiffany Allen 2 1 9 0
0 Chris Boone 2 4 142 2
00 Unknown Unknown 2 2 4 0
2 Rasahn Robinson 3 6 75 1
15 Brittany Dickens 3 5 82 0
33 Erika Y Velez 3 4 29 0
10 Shanae Williams 5 11 67 0
28 Elayna Dunn 5 7 50 0
5 Corneilius Hill 6 9 199 1
69 Jarred Stiles 6 12 217 0
8 Christian Musser 6 15 332 4

Defensive

# Name G Tck Sck Int IntTD Sfty
28 Elayna Dunn 1 1 0.0 0 0 0
69 Jarred Stiles 2 4 0.0 0 0 0
11 Sheena Greer 2 2 0.0 0 0 0
00 Unknown Unknown 2 0 0.0 0 0 0
7 Homer Henderson III 3 5 0.0 1 0 0
5 Corneilius Hill 3 2 0.0 0 0 0
10 Shanae Williams 3 8 1.0 0 0 0
4 Evans Joseph 3 2 0.0 0 0 0
8 Christian Musser 3 3 0.0 0 0 0
2 Rasahn Robinson 4 4 0.0 0 0 0
12 LaShawna MILLER 5 9 0.0 0 0 0
0 Chris Boone 5 4 0.0 3 0 0
15 Brittany Dickens 6 10 0.0 0 0 0
3 Nick Roberson 7 35 4.0 0 0 0
23 Tyler Brazil 8 21 0.0 2 1 0

Player Stats

Passing

# Name G Comp Yds TD Int Sck
15 Brittany Dickens 1 0 0 0 0 1
10 Shanae Williams 1 1 45 1 0 0
0 Chris Boone 1 6 36 0 1 1
1 Brandon Williams 1 0 0 0 0 0
00 Unknown Unknown 1 0 0 0 0 0
7 Homer Henderson III 2 11 125 0 0 2
88 Gary James 2 10 151 1 2 1
8 Christian Musser 2 15 137 0 0 2
4 Evans Joseph 3 37 661 5 3 0

Rushing

# Name G Att Yds TD
7 Homer Henderson III 1 2 20 0
69 Jarred Stiles 1 1 29 0
88 Gary James 2 4 24 0
8 Christian Musser 2 8 53 0
10 Shanae Williams 3 5 22 0

Receiving

# Name G Rec Yds TD
12 LaShawna MILLER 1 1 11 0
0 Chris Boone 1 3 72 1
7 Homer Henderson III 2 2 39 0
88 Gary James 2 2 30 0
33 Erika Y Velez 2 3 25 0
27 Courtney Johnson 2 2 21 0
21 Tiffany Allen 2 1 9 0
00 Unknown Unknown 2 2 4 0
2 Rasahn Robinson 3 6 75 1
15 Brittany Dickens 3 5 82 0
10 Shanae Williams 4 10 59 0
28 Elayna Dunn 5 7 50 0
8 Christian Musser 5 12 260 4
5 Corneilius Hill 6 9 199 1
69 Jarred Stiles 6 12 217 0

Defensive

# Name G Tck Sck Int IntTD Sfty
28 Elayna Dunn 1 1 0.0 0 0 0
7 Homer Henderson III 2 4 0.0 1 0 0
10 Shanae Williams 2 4 1.0 0 0 0
69 Jarred Stiles 2 4 0.0 0 0 0
11 Sheena Greer 2 2 0.0 0 0 0
4 Evans Joseph 2 1 0.0 0 0 0
8 Christian Musser 2 2 0.0 0 0 0
00 Unknown Unknown 2 0 0.0 0 0 0
5 Corneilius Hill 3 2 0.0 0 0 0
2 Rasahn Robinson 4 4 0.0 0 0 0
12 LaShawna MILLER 4 7 0.0 0 0 0
0 Chris Boone 4 4 0.0 2 0 0
15 Brittany Dickens 5 9 0.0 0 0 0
3 Nick Roberson 7 35 4.0 0 0 0
23 Tyler Brazil 7 12 0.0 2 1 0