skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
22 Damo Thurman 1 0 0 0 0 0
21 Justin White 1 0 0 0 0 0
00 Unknown Unknown 1 0 0 0 0 0
6 David Lemons 2 2 26 0 1 0
23 Darryel Porter 8 71 880 4 10 5

Rushing

# Name G Att Yds TD
8 Niyisha Foley 1 1 16 0
17 Juanita Jamison 2 2 7 0
23 Darryel Porter 6 12 83 0

Receiving

# Name G Rec Yds TD
18 shavon Mccline 1 0 0 0
15 Monique Shelton 1 0 0 0
00 Unknown Unknown 1 0 0 0
30 Jeffrey Lemons 2 0 0 0
13 Shanna Love 2 2 9 0
23 Darryel Porter 2 7 35 0
5 ericka champion 2 2 14 0
2 Naro Roberts IV 3 2 17 0
12 Jai Butler 5 5 26 0
17 Juanita Jamison 5 5 45 0
4 Raysean White 6 14 187 1
22 Damo Thurman 7 7 114 0
8 Niyisha Foley 7 6 38 1
21 Justin White 8 23 429 2

Defensive

# Name G Tck Sck Int IntTD Sfty
23 Darryel Porter 1 2 0.0 0 0 0
22 Damo Thurman 2 2 0.0 0 0 0
12 Jai Butler 2 2 1.0 0 0 0
21 Justin White 3 4 0.0 0 0 0
18 shavon Mccline 3 5 0.0 0 0 0
15 Monique Shelton 3 7 0.0 0 0 0
00 Unknown Unknown 3 0 0.0 0 0 0
6 David Lemons 4 6 0.0 0 0 0
13 Shanna Love 4 7 0.0 1 0 0
30 Jeffrey Lemons 5 7 0.0 0 0 0
99 McKinley Morris 6 23 0.0 0 0 0
2 Naro Roberts IV 7 8 0.0 2 0 0
4 Raysean White 8 21 1.0 7 2 0

Player Stats

Passing

# Name G Comp Yds TD Int Sck
21 Justin White 1 0 0 0 0 0
6 David Lemons 1 2 26 0 0 0
00 Unknown Unknown 1 0 0 0 0 0
23 Darryel Porter 7 63 786 4 9 4

Rushing

# Name G Att Yds TD
8 Niyisha Foley 1 1 16 0
17 Juanita Jamison 2 2 7 0
23 Darryel Porter 5 11 79 0

Receiving

# Name G Rec Yds TD
30 Jeffrey Lemons 1 0 0 0
13 Shanna Love 1 0 0 0
18 shavon Mccline 1 0 0 0
00 Unknown Unknown 1 0 0 0
23 Darryel Porter 2 7 35 0
5 ericka champion 2 2 14 0
2 Naro Roberts IV 3 2 17 0
4 Raysean White 5 11 166 1
12 Jai Butler 5 5 26 0
17 Juanita Jamison 5 5 45 0
22 Damo Thurman 6 6 93 0
8 Niyisha Foley 6 5 36 1
21 Justin White 7 21 380 2

Defensive

# Name G Tck Sck Int IntTD Sfty
22 Damo Thurman 1 1 0.0 0 0 0
12 Jai Butler 1 1 1.0 0 0 0
23 Darryel Porter 1 2 0.0 0 0 0
18 shavon Mccline 2 4 0.0 0 0 0
15 Monique Shelton 2 6 0.0 0 0 0
21 Justin White 3 4 0.0 0 0 0
00 Unknown Unknown 3 0 0.0 0 0 0
30 Jeffrey Lemons 4 5 0.0 0 0 0
6 David Lemons 4 6 0.0 0 0 0
13 Shanna Love 4 7 0.0 1 0 0
99 McKinley Morris 5 21 0.0 0 0 0
2 Naro Roberts IV 6 7 0.0 2 0 0
4 Raysean White 7 21 1.0 6 2 0