skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
11 Malcolm Wiliams 1 2 57 0 0 1
0 Beth Marcotte 1 5 114 1 1 0
3 Lo Meyer 1 1 7 0 0 0
12 Octavia Bonds 1 1 4 0 0 0
00 Unknown Unknown 1 1 7 0 0 0
50 Maurice Henderson 2 28 464 5 1 1
4 antron moore 6 102 1336 12 8 6

Rushing

# Name G Att Yds TD
50 Maurice Henderson 1 1 9 1
11 Malcolm Wiliams 1 1 7 0
47 Ashley Harris 1 1 3 0
3 Lo Meyer 1 1 4 0
00 Unknown Unknown 1 0 0 0
12 Octavia Bonds 3 6 32 0
4 antron moore 4 7 58 0

Receiving

# Name G Rec Yds TD
9 Paris Smith 1 1 70 1
15 Ashley Thomas 1 1 13 0
15 Salvatore Louise 1 1 12 0
2 Tommy Davidson 1 2 47 0
84 Markeith Wilkins 2 2 25 1
88 Daavay Rivers 2 6 102 1
88 Gary James 2 9 141 0
13 D.j. Reynolds 3 8 160 0
6 Christopher Clark 3 5 74 3
17 Eddie Sanders 4 4 59 1
3 Lo Meyer 5 15 186 2
0 Beth Marcotte 6 9 83 1
00 Unknown Unknown 6 2 51 0
47 Ashley Harris 7 8 105 1
12 Octavia Bonds 7 22 240 2
11 Malcolm Wiliams 8 29 402 5

Defensive

# Name G Tck Sck Int IntTD Sfty
47 Ashley Harris 1 1 0.0 0 0 0
6 Christopher Clark 1 1 0.0 0 0 0
12 Octavia Bonds 1 2 0.0 0 0 0
88 Kenneth Gordon 1 1 0.0 1 0 0
14 Kim Abron 1 2 0.0 0 0 0
23 Aaron LaGrone 1 1 0.0 0 0 0
88 Gary James 1 0 0.0 0 0 0
2 Tommy Davidson 1 1 0.0 0 0 0
15 Ashley Thomas 2 4 1.0 0 0 0
13 D.j. Reynolds 2 5 0.0 0 0 0
33 Yurica Tonya 2 2 0.0 0 0 0
0 Beth Marcotte 4 4 0.0 0 0 0
24 Taylor Turner 4 9 1.0 0 0 0
5 Jermall HARVEY 4 16 0.0 0 0 0
50 Maurice Henderson 5 6 0.0 0 0 0
3 Lo Meyer 5 7 0.0 0 0 0
1 Tirrell Taylor 5 8 0.0 0 0 0
00 Unknown Unknown 5 0 0.0 0 0 0
52 Michelle Kittrell 6 11 0.0 1 0 0
20 Jeremy Smith 7 20 0.0 0 0 0

Player Stats

Passing

# Name G Comp Yds TD Int Sck
11 Malcolm Wiliams 1 2 57 0 0 1
0 Beth Marcotte 1 5 114 1 1 0
3 Lo Meyer 1 1 7 0 0 0
12 Octavia Bonds 1 1 4 0 0 0
00 Unknown Unknown 1 1 7 0 0 0
50 Maurice Henderson 2 28 464 5 1 1
4 antron moore 6 102 1336 12 8 6

Rushing

# Name G Att Yds TD
50 Maurice Henderson 1 1 9 1
11 Malcolm Wiliams 1 1 7 0
47 Ashley Harris 1 1 3 0
3 Lo Meyer 1 1 4 0
00 Unknown Unknown 1 0 0 0
12 Octavia Bonds 3 6 32 0
4 antron moore 4 7 58 0

Receiving

# Name G Rec Yds TD
9 Paris Smith 1 1 70 1
15 Ashley Thomas 1 1 13 0
15 Salvatore Louise 1 1 12 0
2 Tommy Davidson 1 2 47 0
84 Markeith Wilkins 2 2 25 1
88 Daavay Rivers 2 6 102 1
88 Gary James 2 9 141 0
13 D.j. Reynolds 3 8 160 0
6 Christopher Clark 3 5 74 3
17 Eddie Sanders 4 4 59 1
3 Lo Meyer 5 15 186 2
0 Beth Marcotte 6 9 83 1
00 Unknown Unknown 6 2 51 0
47 Ashley Harris 7 8 105 1
12 Octavia Bonds 7 22 240 2
11 Malcolm Wiliams 8 29 402 5

Defensive

# Name G Tck Sck Int IntTD Sfty
47 Ashley Harris 1 1 0.0 0 0 0
6 Christopher Clark 1 1 0.0 0 0 0
12 Octavia Bonds 1 2 0.0 0 0 0
88 Kenneth Gordon 1 1 0.0 1 0 0
14 Kim Abron 1 2 0.0 0 0 0
23 Aaron LaGrone 1 1 0.0 0 0 0
88 Gary James 1 0 0.0 0 0 0
2 Tommy Davidson 1 1 0.0 0 0 0
15 Ashley Thomas 2 4 1.0 0 0 0
13 D.j. Reynolds 2 5 0.0 0 0 0
33 Yurica Tonya 2 2 0.0 0 0 0
0 Beth Marcotte 4 4 0.0 0 0 0
24 Taylor Turner 4 9 1.0 0 0 0
5 Jermall HARVEY 4 16 0.0 0 0 0
50 Maurice Henderson 5 6 0.0 0 0 0
3 Lo Meyer 5 7 0.0 0 0 0
1 Tirrell Taylor 5 8 0.0 0 0 0
00 Unknown Unknown 5 0 0.0 0 0 0
52 Michelle Kittrell 6 11 0.0 1 0 0
20 Jeremy Smith 7 20 0.0 0 0 0