skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
4 Tamika Robinson 1 0 0 0 0 0
23 Kelly Washington 1 2 23 0 1 0
22 Myka Bell 5 30 322 1 8 8

Rushing

# Name G Att Yds TD
15 Jennifer Berry 1 1 5 0
14 Jazmon Woodhouse 1 1 5 0
23 Kelly Washington 2 5 50 0
34 Tashayanna Young 2 2 3 0
4 Tamika Robinson 3 9 38 0
21 Danielle Gunn 3 8 43 0
22 Myka Bell 5 16 91 1

Receiving

# Name G Rec Yds TD
0 Arista Slate 1 1 8 0
85 Kimberly Marks 1 1 7 0
20 Tierra Longbey 1 1 12 0
21 Danielle Gunn 2 3 32 0
74 Tisa Carter 2 3 29 0
4 Tamika Robinson 3 11 167 1
23 Kelly Washington 3 7 50 0
2 Bridgett Lofton 3 4 39 0

Defensive

# Name G Tck Sck Int IntTD Sfty
15 Jennifer Berry 1 2 0.0 0 0 0
21 Danielle Gunn 1 2 1.0 0 0 0
2 Bridgett Lofton 1 1 1.0 0 0 0
34 Tashayanna Young 1 1 0.0 0 0 0
4 Tamika Robinson 2 8 0.0 1 0 0
74 Tisa Carter 2 2 0.0 0 0 0
85 Kimberly Marks 3 4 1.0 0 0 0
1 Synthia Bell 4 5 0.0 2 0 0
45 Dorian Bridges 4 6 0.0 0 0 0
17 Nicole Matheson 4 9 0.0 0 0 0
3 Shana Sanders 5 11 4.0 0 0 0
0 Arista Slate 5 8 2.0 0 0 0
14 Jazmon Woodhouse 5 10 0.0 0 0 0
23 Kelly Washington 5 21 0.0 7 0 0

Kick Returning

# Name TD
23 Kelly Washington 1

Player Stats