skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
1 Billy Survillion GR 4 88 1251 16 2 2
10 Gene Doc Holiday King T1T 3 64 741 10 1 3
4 Nick Coleman CA 4 52 917 9 1 0
15 Andre Locke Jr. SIS 2 42 657 8 2 0
7 Jamie Pass EL 2 31 486 7 0 1
1 DeMarcus Grady FO 2 24 398 6 1 1
4 John Bowles EVIL 2 36 542 6 2 1
16 Michael Scherpenberg LG 2 38 591 6 1 1
3 Robert Snowden MOVE 3 42 587 6 1 6
11 DeAndre Watkins BI 2 36 508 4 3 4
8 Devante Williams H2G 1 22 292 3 1 0
12 Jorge Sierra SA 1 16 291 3 1 0
10 Lorenzo Stephens IVXX 1 18 269 2 3 0
1 James Davis Jr NFG 1 8 160 2 0 0
2 Homer Henderson III RA 1 8 162 2 0 0
10 Rance Hughes INC 1 19 246 1 1 2
99 Valerie Spann EVIL 1 1 18 1 0 0
5 Joey Herring INC 1 1 12 0 0 0
1 Synthia Bell HA 1 0 0 0 0 0
13 Terrence Looby HA 1 10 129 0 2 0
5 Reggie Collins GR 1 1 44 0 0 0
15 Josh Wagner RA 1 2 28 0 0 0
13 Sara Turk T1T 2 0 0 0 1 1

Rushing

 #  Name  Team  G  Att  Yds  TD
3 Robert Snowden MOVE 3 13 280 3
4 Nick Coleman CA 3 8 81 2
1 DeMarcus Grady FO 2 9 133 1
2 Homer Henderson III RA 1 2 25 1
21 Tonishea Mack T1T 2 2 3 1
11 Anthony Morris CA 1 1 1 1
7 Todd Speight CA 1 2 6 1
7 Jamie Pass EL 1 1 19 0
23 Esther Henigan INC 1 1 9 0
10 Rance Hughes INC 1 4 16 0
34 Janice Evans II FO 1 1 0 0
00 Unknown Unknown FO 1 2 20 0
13 Terrence Looby HA 1 1 1 0
11 DeAndre Watkins BI 2 2 10 0
6 Lashawn Johnson EVIL 1 1 3 0
4 John Bowles EVIL 2 5 23 0
99 Valerie Spann EVIL 1 1 1 0
1 Billy Survillion GR 2 2 18 0
8 Devante Williams H2G 1 1 4 0
16 Michael Scherpenberg LG 1 1 10 0
2 Boobie Miles SA 1 1 16 0
15 Andre Locke Jr. SIS 2 4 30 0
22 Zo-Mamba Zollicoffer SIS 1 1 13 0
13 Sara Turk T1T 1 2 14 0
10 Gene Doc Holiday King T1T 3 14 144 0
1 Berrell Burkes T1T 1 1 8 0
3 Lydia Aceviz CA 1 2 8 0
2 Stephanie Raymond MOVE 1 1 4 0
84 Fallon Dickens MOVE 1 1 4 0

Page 1 of 5

Displaying Results 1 - 30 of 139

Receiving

 #  Name  Team  G  Rec  Yds  TD
6 Anthony Stephenson GR 4 14 361 5
4 Nadia Bibbs EL 2 6 30 3
22 Kelly Washington GR 4 14 145 3
7 Desroy Maxwell SIS 2 7 58 3
83 Dwayne Miller GR 4 8 116 3
1 Randall Lane MOVE 3 11 218 3
5 Demario Johnson T1T 3 15 230 3
11 Rob White EVIL 1 4 95 2
1 Berrell Burkes T1T 2 7 98 2
1 Chris Durr CA 4 6 132 2
22 Zo-Mamba Zollicoffer SIS 2 8 167 2
80 Demetrius Chick MOVE 2 7 75 2
4 Tamika Robinson GR 4 15 172 2
25 Tierra Longbey FO 1 2 31 2
00 Unknown Unknown EVIL 1 7 75 2
32 Zaneta Lane EL 2 6 102 2
0 Terriun Crump CA 2 7 157 2
00 Unknown Unknown CA 3 11 153 2
0 Lexus Jackson SA 1 4 109 2
7 Mike Keeton EVIL 1 7 147 2
21 Tonishea Mack T1T 3 15 175 2
0 Malik Space SIS 2 6 116 2
21 Shaquille Thompson RA 1 5 130 2
8 Darius Jones GR 1 6 65 1
44 Renee Brantley H2G 1 6 123 1
80 tadarrius douglas EL 2 9 216 1
21 Joshua Wiggins H2G 1 1 28 1
10 Brittany Ward FO 2 3 23 1
8 Troy Boyd Jr FO 2 4 113 1
3 Labrenthia Murdock-Pearson GR 4 6 81 1

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 145

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
00 Unknown Unknown EVIL 1 14 0.0 0 0 0
0 Brandon Parker GR 4 13 0.0 0 0 0
6 Martell Frazier CA 3 12 0.0 1 0 0
3 Labrenthia Murdock-Pearson GR 4 12 0.0 0 0 0
20 Rafael Pearson MOVE 3 11 1.0 0 0 0
13 Nicholas Wunschl CA 3 11 4.0 0 0 0
2 Robert Riley CA 3 10 0.0 0 0 0
00 Unknown Unknown FO 2 10 0.0 1 0 0
1 Abdullah Asad SIS 2 10 1.0 0 0 0
4 Tamika Robinson GR 4 10 3.0 0 0 0
00 Unknown Unknown LG 2 8 0.0 0 0 0
6 Felix Anderson T1T 3 7 1.0 0 0 0
7 Mike Keeton EVIL 2 6 0.0 0 0 0
8 Kenneth Turner T1T 3 6 0.0 1 0 0
1 Randall Lane MOVE 2 6 0.0 0 0 0
1 Chris Durr CA 3 6 0.0 1 0 0
2 Robert Green EL 2 6 2.0 0 0 0
4 TeeTee Anderson FO 2 6 0.0 0 0 0
24 Adrian Gibson BI 2 6 0.0 1 0 0
0 Randall Maxie MOVE 3 6 0.0 1 0 0
8 Shanna Pickett MOVE 3 5 0.0 0 0 0
14 Kam Philpot BI 2 5 1.0 0 0 0
24 David Sowell GR 2 5 0.0 2 0 0
9 Nachole Hopkins FO 2 5 0.0 0 0 0
24 Sheree Kelley-lomax RA 1 5 0.0 0 0 0
3 Harryl Avery Jr. HA 1 5 0.0 0 0 0
9 Renee Jefferson CA 2 5 0.0 0 0 0
11 Kendal Nowling RA 1 5 0.0 0 0 0
25 Jamil Boldian LG 2 5 0.0 2 0 0
30 Torry Pheonix EVIL 1 4 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Punt Returning

 #  Name  Team  G  TD
7 Mike Keeton EVIL 1 0
6 Anthony Stephenson GR 1 0
12 Jocelyn Gray RA 1 0
5 Demario Johnson T1T 1 0