skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Passing

 #  Name  Team  G  Comp  Yds  TD  Int  Sck
15 Andre Locke Jr. SIS 8 132 2168 32 6 5
2 Blake Hammond SDH 8 136 2362 31 4 4
10 Gene Doc Holiday King T1T 7 125 1932 31 3 1
4 John Bowles EVIL 8 139 2193 28 7 4
10 Lorenzo Stephens IVXX 8 120 2323 28 3 2
4 Nick Coleman CA 8 115 1976 27 3 6
1 DeMarcus Grady FO 7 103 1931 27 7 1
6 Damon Clark ROGD 8 129 2053 26 7 1
13 Terrence Looby HA 8 145 1953 26 3 2
16 Michael Scherpenberg LG 6 117 1936 25 2 0
3 Joseph Gill OB 7 136 2210 25 6 1
7 Jamie Pass EL 8 114 1965 24 2 2
11 DeAndre Watkins BI 8 128 2135 24 11 8
1 James Davis Jr NFG 8 175 2198 23 6 1
10 Rance Hughes INC 8 127 1792 22 7 3
3 Robert Snowden MOVE 6 104 1662 22 3 3
8 Devante Williams H2G 8 112 2164 21 5 3
18 Amir Ross DK 8 107 1876 17 5 4
12 Reese Gaines HT 7 117 1578 17 9 1
99 Dedrick DeWalt GR 6 85 1127 16 5 1
22 Shaun Himmerick TF 8 130 1753 15 10 1
8 rasheem green SA 7 60 1235 13 7 1
15 Josh Wagner RA 8 51 843 13 5 3
12 Jorge Sierra SA 4 35 894 13 0 0
1 Billy Survillion GR 5 59 1006 13 1 1
2 Homer Henderson III RA 7 68 1094 12 2 0
11 Varney Selli TR 6 86 1008 7 8 6
88 Gary James MOVE 2 28 506 7 1 0
3 DeJuan Williams ST 7 71 1041 7 8 2
9 Ashley Marshall LG 3 38 692 7 4 2

Page 1 of 5

Displaying Results 1 - 30 of 131

Page 1 of 6

Displaying Results 1 - 30 of 165

Rushing

 #  Name  Team  G  Att  Yds  TD
10 Rance Hughes INC 6 15 288 4
3 Robert Snowden MOVE 5 15 163 4
7 Jamie Pass EL 6 9 87 3
10 Codey Dawson PLY 4 9 129 3
11 Varney Selli TR 6 20 211 2
6 Damon Clark ROGD 8 27 239 2
16 Michael Scherpenberg LG 4 9 55 2
8 Devante Williams H2G 5 6 69 2
4 Nick Coleman CA 7 17 232 2
15 Andre Locke Jr. SIS 8 17 214 1
11 Myles Haggans T1T 1 5 51 1
17 Aarik -Erk Dawson PLY 6 23 163 1
10 Gene Doc Holiday King T1T 8 20 318 1
22 Shaun Himmerick TF 4 5 56 1
3 Joseph Gill OB 2 3 31 1
1 Marcus Robinson IVXX 3 4 33 1
31 Kelly Waller TR 2 2 30 1
2 Donovan Warner-Jenkins ST 6 10 99 1
17 Kevin Linklater A1 2 3 20 1
2 Homer Henderson III RA 5 9 59 1
15 Jason Noel STS 5 15 219 1
11 Jamel Banks HT 3 7 71 1
3 Charles Sprinkle TR 3 4 35 1
33 Ashley Jones INC 1 1 6 0
23 Darryel Porter WA 1 1 9 0
23 Esther Henigan INC 1 0 0 0
1 Kevin Thunderbird MA 2 5 68 0
8 Niyisha Foley WA 1 3 8 0
5 Joey Herring INC 1 0 0 0
1 DeMarcus Grady FO 6 19 238 0

Page 1 of 6

Displaying Results 1 - 30 of 165

Page 1 of 17

Displaying Results 1 - 30 of 492

Receiving

 #  Name  Team  G  Rec  Yds  TD
1 Deonta D-Baby Stevens LG 8 37 717 13
88 Daavay Rivers OB 8 39 918 12
3 Ahriel Fuller RA 8 29 509 11
9 Sam Macias IVXX 7 22 609 11
99 Zavion Neely HA 7 45 770 11
22 Elliott Gordon ROGD 8 34 682 11
5 Jordan McCord NFG 8 37 507 11
22 Zo-Mamba Zollicoffer SIS 8 26 448 10
21 Ron King HA 8 33 381 8
80 Demetrius Chick MOVE 6 18 384 8
84 Fallon Dickens MOVE 8 28 489 8
18 Marcel Poindexter H2G 7 24 514 8
11 Jamel Banks HT 7 28 402 8
13 Richard Courtney DK 6 26 599 8
11 Andrei Ward SA 7 17 373 7
80 tadarrius douglas EL 7 28 632 7
1 Chris Durr CA 8 26 489 7
4 Tamika Robinson GR 8 19 428 7
99 Valerie Spann EVIL 7 28 283 7
13 D.j. Reynolds OB 8 37 622 7
11 Myles Haggans T1T 6 15 281 7
87 Kamaria Beckley NFG 7 31 298 6
1 Lameisa Thomas EVIL 8 19 300 6
1 Vince Thompson INC 3 12 114 6
10 Kevin Savage BI 7 18 394 6
4 Nadia Bibbs EL 7 25 303 6
17 Mook Little H2G 6 14 416 6
1 Randall Lane MOVE 8 25 396 6
1 Berrell Burkes T1T 7 28 460 6
12 Megan Majors SIS 6 21 309 6

Page 1 of 17

Displaying Results 1 - 30 of 492

Page 1 of 19

Displaying Results 1 - 30 of 556

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
24 Eric Wiley ROGD 8 31 6.0 1 0 0
23 Rob Fultz EVIL 8 31 0.0 4 2 0
0 Brandon Parker GR 6 27 0.0 1 0 0
1 Abdullah Asad SIS 8 26 0.0 2 0 0
14 Kam Philpot BI 6 25 0.0 1 0 0
6 Martell Frazier CA 8 25 0.0 4 0 0
3 Jerard Jones T1T 8 25 4.5 1 0 0
33 Jarvis Tucker H2G 8 23 2.0 2 1 0
23 Normandie Esco CA 8 23 0.0 1 0 0
31 Champ Bennett H2G 7 22 0.0 1 0 0
24 Jeremy Smith OB 6 22 0.0 0 0 0
52 Thomas Jacks STS 8 22 0.0 0 0 0
57 Vette FLynn IVXX 6 22 0.0 0 0 0
25 Osagie Imanlihen NFG 7 21 1.0 3 0 0
23 Noreiyea Richardson IVXX 8 20 0.0 1 1 0
1 Sean Evans HT 7 20 0.0 3 0 0
0 Jermel Smith LG 6 20 5.0 1 0 0
25 Ralpheal Hill TF 7 20 0.0 0 0 0
32 Jazmin Calep BI 8 20 0.0 1 0 0
20 Jay Bradford ROGD 7 20 0.0 4 0 0
93 Larry Avery SDH 6 19 0.0 1 1 0
21 Yusuf Soyebo SDH 7 19 0.0 2 0 0
90 Kynise Slay INC 7 19 1.0 1 0 0
99 Zavion Neely HA 5 18 6.0 0 0 0
19 Leshawn Ward EL 3 18 3.5 0 0 0
69 Yesenia Garcia OB 8 18 0.0 0 0 0
21 Mitch (huncho) Moore (Ellyod) SA 7 18 0.0 3 0 0
12 Megan Majors SIS 6 18 3.0 0 0 0
6 Dorian Redmond RA 7 18 1.0 1 0 0
14 Lee Rayford FO 6 17 2.0 0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 556

Punt Returning

 #  Name  Team  G  TD
4 Reginald Jones INC 1 0
12 terence young FO 2 0
99 Zavion Neely HA 1 0
0 Darius Melchor EVIL 1 0
6 Anthony Stephenson GR 1 0
5 Julienne Tooles H2G 1 0
33 Jarvis Tucker H2G 1 0
11 Jamel Banks HT 1 0
23 Leandre Moss TF 1 0
20 Joseph Leathead TF 1 0
3 Jerard Jones T1T 1 0
80 Demetrius Chick MOVE 1 0