skip navigation
BOOM
BOOM
6 - 12 Final
PLY
PLYMKRS
1 2 T
BOOM 6 0 6
PLYMKRS 6 6 12
BOOM PLYMKRS
  • GG
  • 1010
  • 2020
  • 3030
  • 4040
  • 5050
  • 4040
  • 3030
  • 2020
  • 1010
  • GG
< Drive
< Play
Play >
Drive >
Change View

Scoring Summary

    • 1st Quarter
    • BOOM
    • PLY
    • 1:00
    • PLYMKRS
    • TD
    • Pass by #4 Jacquez Woodland complete to #80 Chester Shipp for a 29 yard gain, TOUCHDOWN
    • 0
    • 6
    • 0:16
    • BOOM
    • TD
    • Pass by #12 Jusuf Zvizdic complete to #13 Donald Oresky for a 33 yard gain, TOUCHDOWN
    • 6
    • 6
    • 2nd Quarter
    • BOOM
    • PLY
    • 5:00
    • PLYMKRS
    • TD
    • Pass by #4 Jacquez Woodland complete to #99 UNKNOWN UNKNOWN for a 13 yard gain, TOUCHDOWN
    • 6
    • 12

BOOM Passing

# Name Comp Att Yds TD Int Rate
12 Jusuf Zvizdic 13 26 162 1 1 66.5
Totals 13 26 162 1 1 66.5

PLYMKRS Passing

# Name Comp Att Yds TD Int Rate
4 Jacquez Woodland 7 13 94 2 0 116.7
15 DeVonta Avery 0 0 0 0 0 0.0
17 Aarik Dawson 3 8 36 0 0 52.1
Totals 10 21 130 2 0 99.3

BOOM Rushing

No Data Available

PLYMKRS Rushing

# Name Att Yds Yds/Att TD
4 Jacquez Woodland 3 32 10.7 0
17 Aarik Dawson 1 13 13.0 0
18 Khari Collins- Riley 1 4 4.0 0
Totals 5 49 9.8 0

BOOM Receiving

# Name Rec Yds Yds/Rec TD
4 Lorenzo Trotter 2 47 23.5 0
7 Marcy Bond 1 10 10.0 0
9 Candace Griffin 1 10 10.0 0
13 Donald Oresky 2 46 23.0 1
21 Hassan myles 4 34 8.5 0
99 UNKNOWN UNKNOWN 0 0 0.0 0
Totals 13 162 12.5 1

PLYMKRS Receiving

# Name Rec Yds Yds/Rec TD
0 Precious Ingram 1 13 13.0 0
4 Jacquez Woodland 1 20 20.0 0
10 Danisha Cole 1 10 10.0 0
80 Chester Shipp 3 49 16.3 1
95 Dakeya Perkins 2 14 7.0 0
99 UNKNOWN UNKNOWN 0 0 0.0 0
Totals 10 130 13.0 2

BOOM Defensive

# Name Tck TTck Sck FF Int
4 Lorenzo Trotter 1 1 0.0 0 0
7 Marcy Bond 1 1 0.0 0 0
11 Jasmine Arnold 1 1 0.0 0 0
13 Donald Oresky 1 1 0.0 0 0
15 Andre Mullings 1 1 0.0 0 0
24 Benjamin Perkins 1 1 0.0 0 0
26 Kory Bland 1 1 0.0 0 0
48 Sydney Dillard 1 1 0.0 0 0
99 UNKNOWN UNKNOWN 0 0 0.0 0 0
Totals 9 9 0.0 0 0

PLYMKRS Defensive

# Name Tck TTck Sck FF Int
1 Codey Dawson 2 2 0.0 0 0
5 Ronald Pledger 1 1 0.0 0 1
7 Doran Hairston 1 1 0.0 0 0
10 Danisha Cole 2 2 0.0 0 0
15 DeVonta Avery 1 1 0.0 0 0
20 Hasan Mondesir 1 1 0.0 0 0
99 UNKNOWN UNKNOWN 0 0 0.0 0 0
Totals 9 9 0.0 0 1

Game Details

  • 1880
  • MY BLOCK MY HOOD MY CITY FIELD