skip navigation
GRIMEY
GR
27 - 28 Final
OB
OPEN BAR
1 2 T
GRIMEY 15 12 27
OPEN BAR 14 14 28

Scoring Summary

    • NO SCORE

GRIMEY Passing

# Name Comp Att Yds TD Int Rate
7 Dedrick DeWalt 23 0 279 3 0 0.0
Totals 23 0 279 3 0 0.0

OPEN BAR Passing

# Name Comp Att Yds TD Int Rate
3 Joseph Gill 26 0 324 4 1 0.0
Totals 26 0 324 4 1 0.0

GRIMEY Rushing

# Name Att Yds Yds/Att TD
4 Tamika Robinson 1 3 3.0 0
7 Dedrick DeWalt 2 20 10.0 2
Totals 3 23 7.7 2

OPEN BAR Rushing

# Name Att Yds Yds/Att TD
3 Joseph Gill 1 2 2.0 0
Totals 1 2 2.0 0

GRIMEY Receiving

# Name Rec Yds Yds/Rec TD
1 Billy Survillion 3 26 8.7 1
3 Ant Stephenson 1 27 27.0 1
4 Tamika Robinson 8 80 10.0 0
6 Denzel Whitaker 2 29 14.5 1
8 Darius Jones 2 26 13.0 0
22 Kelly Washington 4 40 10.0 0
83 Dwayne Miller 3 51 17.0 0
Totals 23 279 12.1 3

OPEN BAR Receiving

# Name Rec Yds Yds/Rec TD
0 Beth Marcotte 6 38 6.3 1
12 Maurice Earskines 7 121 17.3 0
26 Terron Brown 7 112 16.0 2
88 Daavay Rivers 1 16 16.0 0
92 Sarah Fritsche 5 37 7.4 1
Totals 26 324 12.5 4

GRIMEY Defensive

# Name Tck TTck Sck FF Int
3 Ant Stephenson 2 2 0.0 0 0
4 Tamika Robinson 4 4 0.0 0 0
6 Denzel Whitaker 5 5 0.0 0 0
8 Darius Jones 1 1 0.0 0 0
13 Danielle Riley 4 4 0.0 0 0
77 AJ Jackson 3 3 0.0 0 1
Totals 19 19 0.0 0 1

OPEN BAR Defensive

# Name Tck TTck Sck FF Int
4 Octavia Bonds 4 4 0.0 0 0
7 Brit Holtz 3 3 0.0 0 0
12 Maurice Earskines 4 4 0.0 0 0
23 D.j. Reynolds 2 2 0.0 0 0
26 Terron Brown 2 2 0.0 0 0
92 Sarah Fritsche 1 1 0.0 0 0
Totals 20 20 0.0 0 0

Game Details

  • 1491
  • ROGERS AUTO GROUP FIELD