skip navigation
WE BALLIN
WEB
12 - 13 Final
T1T
THAT 1 TEAM
1 2 T
WE BALLIN 6 6 12
THAT 1 TEAM 6 7 13

Scoring Summary

    • NO SCORE

WE BALLIN Passing

# Name Comp Att Yds TD Int Rate
0 Tomás Rosstafarian 19 0 305 2 0 0.0
Totals 19 0 305 2 0 0.0

THAT 1 TEAM Passing

# Name Comp Att Yds TD Int Rate
10 Gene King 26 0 289 2 2 0.0
Totals 26 0 289 2 2 0.0

WE BALLIN Rushing

# Name Att Yds Yds/Att TD
0 Tomás Rosstafarian 2 45 22.5 0
Totals 2 45 22.5 0

THAT 1 TEAM Rushing

# Name Att Yds Yds/Att TD
10 Gene King 3 28 9.3 0
88 Ron King 0 0 0.0 0
Totals 3 28 9.3 0

WE BALLIN Receiving

# Name Rec Yds Yds/Rec TD
0 Tomás Rosstafarian 1 20 20.0 0
5 Tim Powell 5 78 15.6 0
24 Candace Griffin 2 24 12.0 0
33 Ashley Jones 2 27 13.5 0
83 John Allen 5 130 26.0 2
87 Kamaria Beckley 2 20 10.0 0
99 Valerie Spann 2 6 3.0 0
Totals 19 305 16.1 2

THAT 1 TEAM Receiving

# Name Rec Yds Yds/Rec TD
2 Kershaun Davis 4 39 9.8 0
3 Jerard Jones 2 25 12.5 0
4 Kristin Holmes 2 60 30.0 1
13 Sara Turk 4 33 8.2 0
21 Tonishea Mack 5 34 6.8 0
88 Ron King 7 63 9.0 0
Totals 26 289 11.1 2

WE BALLIN Defensive

# Name Tck TTck Sck FF Int
0 Tomás Rosstafarian 2 2 0.0 0 0
5 Tim Powell 2 2 0.0 0 0
14 Patrice Collins 2 2 0.0 0 0
15 Monique Shelton 2 2 0.0 0 0
27 Jefferson Harris 3 3 0.0 0 1
83 John Allen 2 2 0.0 0 1
Totals 13 13 0.0 0 2

THAT 1 TEAM Defensive

# Name Tck TTck Sck FF Int
0 Jaylan Bailey 1 1 0.0 0 0
3 Jerard Jones 4 4 0.0 0 0
4 Kristin Holmes 2 2 0.0 0 0
22 David Sowell 2 2 0.0 0 0
24 Skye Johnson 1 1 0.0 0 0
88 Ron King 2 2 0.0 0 0
Totals 15 15 0.0 0 0

Game Details

  • 1449
  • FIELD 2