skip navigation
TEFLONSTALLIONS
TEST
12 - 36 Final
OB
OPEN BAR
1 2 T
TEFLONSTALLIONS 0 12 12
OPEN BAR 0 36 36

Scoring Summary

    • NO SCORE

TEFLONSTALLIONS Passing

# Name Comp Att Yds TD Int Rate
4 Evans Joseph 19 0 165 2 0 0.0
Totals 19 0 165 2 0 0.0

OPEN BAR Passing

# Name Comp Att Yds TD Int Rate
3 Joseph Gill 13 0 252 5 0 0.0
Totals 13 0 252 5 0 0.0

TEFLONSTALLIONS Rushing

# Name Att Yds Yds/Att TD
4 Evans Joseph 1 5 5.0 0
Totals 1 5 5.0 0

OPEN BAR Rushing

No Data Available

TEFLONSTALLIONS Receiving

# Name Rec Yds Yds/Rec TD
2 Donovan Warner-Jenkins 2 15 7.5 0
14 Jearmy Qualls 4 33 8.2 0
30 Jesse Truss 2 8 4.0 0
86 Latrice Taylor 1 3 3.0 0
Totals 19 165 8.7 2

OPEN BAR Receiving

# Name Rec Yds Yds/Rec TD
0 Beth Marcotte 1 4 4.0 0
4 Octavia Bonds 2 29 14.5 0
12 Maurice Earskines 1 28 28.0 0
19 Ian Gaines 1 12 12.0 1
23 D.j. Reynolds 1 30 30.0 1
26 Terron Brown 2 72 36.0 1
88 Daavay Rivers 5 77 15.4 2
Totals 13 252 19.4 5

TEFLONSTALLIONS Defensive

# Name Tck TTck Sck FF Int
4 Evans Joseph 1 1 0.0 0 0
14 Jearmy Qualls 1 1 0.0 0 0
17 Jamelle Spencer 1 1 0.0 0 0
21 LaDarrious Tito Frison 2 2 0.0 0 0
30 Jesse Truss 1 1 0.0 0 0
Totals 12 12 0.0 0 0

OPEN BAR Defensive

# Name Tck TTck Sck FF Int
0 Beth Marcotte 2 2 0.0 0 0
4 Octavia Bonds 3 3 0.0 0 0
21 Leo Harmon 2 2 0.0 0 0
23 D.j. Reynolds 3 3 0.0 0 0
26 Terron Brown 2 2 0.0 0 0
92 Sarah Fritsche 2 2 0.0 0 0
Totals 15 15 0.0 0 0

Game Details

  • 1421
  • FIELD 2