skip navigation
Teflon
TF
6 - 12 Final
HT
Hostile Takeover
1 2 T
Teflon 6 0 6
Hostile Takeover 12 0 12

Scoring Summary

    • 1st Quarter
    • TF
    • HT
    • 13:00
    • Teflon
    • TD
    • Pass by #19 Jakobi Cotton complete to #4 Max Carney for a 10 yard gain, TOUCHDOWN
    • 6
    • 0
    • 5:00
    • Hostile Takeover
    • TD
    • Pass by #0 Brandon Watts complete to #9 KC Davis for a 13 yard gain, TOUCHDOWN
    • 6
    • 6
    • 0:27
    • Hostile Takeover
    • TD
    • Pass by #0 Brandon Watts complete to #22 Emily Eddy for a 9 yard gain, TOUCHDOWN
    • 6
    • 12
    • 2nd Quarter
    • TF
    • HT
    • NO SCORE
    • 6
    • 12

Teflon Passing

# Name Comp Att Yds TD Int Rate
19 Jakobi Cotton 10 20 106 1 3 42.9
21 James Murphy 2 3 43 0 0 109.7
Totals 12 23 149 1 3 47.5

Hostile Takeover Passing

# Name Comp Att Yds TD Int Rate
0 Brandon Watts 13 22 161 2 0 112.1
Totals 13 22 161 2 0 112.1

Teflon Rushing

# Name Att Yds Yds/Att TD
4 Max Carney 1 8 8.0 0
15 Jennifer Berry 1 4 4.0 0
19 Jakobi Cotton 2 20 10.0 0
Totals 4 32 8.0 0

Hostile Takeover Rushing

# Name Att Yds Yds/Att TD
0 Brandon Watts 1 5 5.0 0
3 Sarah Fritsche 3 12 4.0 0
11 Jamel Banks 1 5 5.0 0
22 Emily Eddy 1 7 7.0 0
Totals 6 29 4.8 0

Teflon Receiving

# Name Rec Yds Yds/Rec TD
4 Max Carney 6 68 11.3 1
12 LaQuita Williams 1 23 23.0 0
15 Jennifer Berry 4 53 13.2 0
21 James Murphy 1 5 5.0 0
Totals 12 149 12.4 1

Hostile Takeover Receiving

# Name Rec Yds Yds/Rec TD
3 Sarah Fritsche 2 10 5.0 0
5 De’Andre Eagle 1 19 19.0 0
6 Monet Seide 2 18 9.0 0
9 KC Davis 2 35 17.5 1
11 Jamel Banks 5 70 14.0 0
22 Emily Eddy 1 9 9.0 1
Totals 13 161 12.4 2

Teflon Defensive

# Name Tck TTck Sck FF Int
00 Unknown Unknown 0 0 0.0 0 0
4 Max Carney 1 1 0.0 0 0
5 Deonta Walters 2 2 0.0 0 0
8 Pri Dayal 1 1 0.0 0 0
12 LaQuita Williams 2 2 0.0 0 0
21 James Murphy 2 2 0.0 0 0
22 Willie Hull 3 3 0.0 0 0
26 Brionna Johnson 1 1 0.0 0 0
83 Tyran Bell 2 2 0.0 0 0
Totals 15 15 0.0 0 0

Hostile Takeover Defensive

# Name Tck TTck Sck FF Int
1 Sean Evans 2 2 0.0 0 0
5 De’Andre Eagle 3 3 0.0 0 0
8 Jessica Evans 3 3 0.0 0 0
9 KC Davis 0 0 0.0 0 1
11 Jamel Banks 3 3 0.0 0 0
17 Erica Bridges 1 1 1.0 0 0
23 Chris Houston 2 2 1.0 0 1
30 Rudy Hancock 0 0 0.0 0 1
Totals 14 14 2.0 0 3

Game Details

  • 425
  • CHA EAST