skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Int Sck
99 Valerie Spann 6 6 83 0 0 0
1 Lameisa Thomas 1 1 21 0 0 0
4 John Bowles 8 139 2193 28 7 4

Rushing

# Name G Att Yds TD
4 John Bowles 7 20 143 0

Receiving

# Name G Rec Yds TD
5 De’Andre Eagle 2 2 72 0
4 John Bowles 4 5 83 0
9 tiffany hamilton 1 1 4 0
32 Sarah Lowe 4 14 135 0
22 Briana Radford 5 5 52 0
13 Jason Young 6 10 157 0
30 Torry Pheonix 2 2 12 0
3 Lamont Williams 1 1 4 0
00 Unknown Unknown 6 1 7 0
81 Aaron Rawls 5 9 181 1
6 Lashawn Johnson 1 1 19 1
88 L.j. Billingsley 3 12 196 1
20 Randall Ratcliffe 1 2 32 2
0 Darius Melchor 5 11 297 3
11 Rob White 6 14 334 5
1 Lameisa Thomas 8 19 300 6
99 Valerie Spann 7 28 283 7

Defensive

# Name G Tck Sck Int IntTD Sfty
00 Unknown Unknown 6 0 0.0 0 0 0
9 tiffany hamilton 1 2 1.0 0 0 0
21 Dante Todd 1 2 0.0 0 0 0
13 Jason Young 2 2 0.0 0 0 0
5 De’Andre Eagle 4 3 0.0 1 1 0
11 Rob White 3 3 0.0 0 0 0
15 Bridgett Lofton 2 3 0.0 0 0 0
12 Diniene Cheatom 3 5 2.0 1 0 0
18 Shanae Williams 4 6 3.0 0 0 0
3 Lamont Williams 2 6 0.0 0 0 0
30 Torry Pheonix 5 9 0.0 0 0 0
0 Darius Melchor 5 11 0.0 2 1 0
7 Mike Keeton 8 17 1.0 1 0 0
23 Rob Fultz 8 31 0.0 4 2 0

Punt Returning

# Name G TD
0 Darius Melchor 1 0